2024 Season • 9-4 | |||||
---|---|---|---|---|---|
1 | Fri, 9/6 | 7:15p | @ Eagles@ Philadelphia Eagles | 29−34 humid 63° |
|
2 | Sun, 9/15 | 12:00n | ColtsIndianapolis Colts | 16−10 sunny 85° |
|
3 | Sun, 9/22 | 12:00n | @ Titans@ Tennessee Titans | 30−14 cloudy 87° |
|
4 | Sun, 9/29 | 12:00n | Vikings Minnesota Vikings | 29−31 sunny 71° |
|
5 | Sun, 10/6 | 3:25p | @ Rams@ Los Angeles Rams | 24−19 sunny 73° |
|
6 | Sun, 10/13 | 12:00n | CardinalsArizona Cardinals | 34−13 rain 50° |
|
7 | Sun, 10/20 | 12:00n | TexansHouston Texans | 24−22 sunny 70° |
|
8 | Sun, 10/27 | 12:00n | @ Jaguars@ Jacksonville Jaguars | 30−27 sunny 84° |
|
9 | Sun, 11/3 | 3:25p | Lions Detroit Lions | 14−24 rain, wind 50° |
|
10 | BYE | ||||
11 | Sun, 11/17 | 12:00n | @ Bears@ Chicago Bears | 20−19 mostly cloudy 54° |
|
12 | Sun, 11/24 | 3:25p | 49ersSan Francisco 49ers | 38−10 cloudy 43° |
|
13 | Thu, 11/28 | 7:20p | DolphinsMiami Dolphins | 30−17 cloudy, light snow/wind 27° |
|
14 | Thu, 12/5 | 7:15p | Prime Video | @ Lions@ Detroit Lions | 31−34 indoors 68° |
15 | Sun, 12/15 | 7:20p | NBC | @ Seahawks@ Seattle Seahawks | |
16 | Mon, 12/23 | 7:15p | ESPN | SaintsNew Orleans Saints | |
17 | Sun, 12/29 | 12:00n | FOX | @ Vikings@ Minnesota Vikings | |
18 | TBA | Bears Chicago Bears | |||
Date/Time TBA |
2024 Season • NFC North | |||||||
---|---|---|---|---|---|---|---|
Team | Record | Pctg | Div | Conf | PF | PA | Diff |
Lions | 12-1 | 0.923 | 4-0 | 8-1 | 417 | 234 | 183 |
Vikings | 11-2 | 0.846 | 2-1 | 6-2 | 339 | 240 | 99 |
Packers | 9-4 | 0.692 | 1-3 | 4-4 | 349 | 274 | 75 |
Bears | 4-9 | 0.308 | 0-3 | 2-7 | 254 | 278 | -24 |
Dec 14 • This Day In Packers History | |||
---|---|---|---|
Sun, 12/14/1930 | 94 yrs | @ Spartans@ Portsmouth Spartans | 6−6 |
Sun, 12/14/1941 | 83 yrs | @ Bears@ Chicago Bears | 14−33 |
Sun, 12/14/1947 | 77 yrs | @ Eagles@ Philadelphia Eagles | 14−28 |
Sun, 12/14/1952 | 72 yrs | @ 49ers@ San Francisco 49ers | 14−24 |
Sun, 12/14/1958 | 66 yrs | @ Rams@ Los Angeles Rams | 20−34 |
Sat, 12/14/1963 | 61 yrs | @ 49ers@ San Francisco 49ers | 21−17 |
Sun, 12/14/1969 | 55 yrs | @ Bears@ Chicago Bears | 21−3 |
Sun, 12/14/1975 | 49 yrs | @ Rams@ Los Angeles Rams | 5−22 |
Sun, 12/14/1980 | 44 yrs | OilersHouston Oilers | 3−22 |
Sun, 12/14/1986 | 38 yrs | @ Buccaneers@ Tampa Bay Buccaneers | 21−7 |
Sun, 12/14/1997 | 27 yrs | @ Panthers@ Carolina Panthers | 31−10 |
Sun, 12/14/2003 | 21 yrs | @ Chargers@ San Diego Chargers | 38−21 |
Sun, 12/14/2008 | 16 yrs | @ Jaguars@ Jacksonville Jaguars | 16−20 |
Sun, 12/14/2014 | 10 yrs | @ Bills@ Buffalo Bills | 13−21 |
🏈 30 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆