2025 Season • 0-0 | |||||
---|---|---|---|---|---|
1 | Sun, 9/7 | 3:25p | CBS | LionsDetroit Lions | |
2 | Thu, 9/11 | 7:15p | Prime | Commanders Washington Commanders | |
3 | Sun, 9/21 | 12:00n | FOX | @ Browns@ Cleveland Browns | |
4 | Sun, 9/28 | 7:20p | NBC | @ Cowboys@ Dallas Cowboys | |
5 | BYE | ||||
6 | Sun, 10/12 | 3:25p | CBS | BengalsCincinnati Bengals | |
7 | Sun, 10/19 | 3:25p | FOX | @ Cardinals@ Arizona Cardinals | |
8 | Sun, 10/26 | 7:20p | NBC | @ Steelers@ Pittsburgh Steelers | |
9 | Sun, 11/2 | 12:00n | FOX | PanthersCarolina Panthers | |
10 | Mon, 11/10 | 7:15p | ABC/ESPN | Eagles Philadelphia Eagles | |
11 | Sun, 11/16 | 12:00n | FOX | @ Giants@ New York Giants | |
12 | Sun, 11/23 | 12:00n | FOX | VikingsMinnesota Vikings | |
13 | Thu, 11/27 | 12:00n | FOX | @ Lions@ Detroit Lions | |
14 | Sun, 12/7 | 12:00n | FOX | BearsChicago Bears | |
15 | Sun, 12/14 | 3:25p | CBS | @ Broncos@ Denver Broncos | |
16 | TBA | TBA | FOX | @ Bears@ Chicago Bears | |
17 | TBA | TBA | TBA | RavensBaltimore Ravens | |
18 | TBA | TBA | TBA | @ Vikings@ Minnesota Vikings |
2025 Season • NFC North | ||||||
---|---|---|---|---|---|---|
Team | Rec | Conf | Div | PF | PA | Diff |
Packers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lions | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Vikings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
🏈 31 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆