Welcome to the South End Zone, the oldest Green Bay Packers-related web site in the world! SEZ provides an interesting and simple view of data from Packers history.
2022 Season • - | ||||
---|---|---|---|---|
Date | Result | Loc. | Attend. | Opponent |
Sun, Sep 11, 2022 | A | Minnesota Vikings | ||
Sun, Sep 18, 2022 | H | Chicago Bears | ||
Sun, Sep 25, 2022 | A | Tampa Bay Buccaneers | ||
Sun, Oct 2, 2022 | H | New England Patriots | ||
Sun, Oct 9, 2022 | H | New York Giants | ||
Sun, Oct 16, 2022 | H | New York Jets | ||
Sun, Oct 23, 2022 | A | Washington Commanders | ||
Sun, Oct 30, 2022 | A | Buffalo Bills | ||
Sun, Nov 6, 2022 | A | Detroit Lions | ||
Sun, Nov 13, 2022 | H | Dallas Cowboys | ||
Thu, Nov 17, 2022 | H | Tennessee Titans | ||
Sun, Nov 27, 2022 | A | Philadelphia Eagles | ||
Sun, Dec 4, 2022 | A | Chicago Bears | ||
Mon, Dec 19, 2022 | H | Los Angeles Rams | ||
Sun, Dec 25, 2022 | A | Miami Dolphins | ||
Sun, Jan 1, 2023 | H | Minnesota Vikings | ||
Sun, Jan 8, 2023 | H | Detroit Lions |
🏈 27 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆