2024 Season • 2-2 | |||||
---|---|---|---|---|---|
1 | Fri, 9/6 | 7:15p | @ Eagles@ Philadelphia Eagles | 29−34 | |
2 | Sun, 9/15 | 12:00n | ColtsIndianapolis Colts | 16−10 | |
3 | Sun, 9/22 | 12:00n | @ Titans@ Tennessee Titans | 30−14 | |
4 | Sun, 9/29 | 12:00n | Vikings Minnesota Vikings | 29−31 | |
5 | Sun, 10/6 | 3:25p | CBS | @ Rams@ Los Angeles Rams | |
6 | Sun, 10/13 | 12:00n | FOX | CardinalsArizona Cardinals | |
7 | Sun, 10/20 | 12:00n | CBS | TexansHouston Texans | |
8 | Sun, 10/27 | 12:00n | FOX | @ Jaguars@ Jacksonville Jaguars | |
9 | Sun, 11/3 | 3:25p | FOX | Lions Detroit Lions | |
10 | BYE | ||||
11 | Sun, 11/17 | 12:00n | FOX | @ Bears@ Chicago Bears | |
12 | Sun, 11/24 | 3:25p | FOX | 49ersSan Francisco 49ers | |
13 | Thu, 11/28 | 7:20p | NBC | DolphinsMiami Dolphins | |
14 | Thu, 12/5 | 7:15p | Prime Video | @ Lions@ Detroit Lions | |
15 | Sun, 12/15 | 7:20p | NBC | @ Seahawks@ Seattle Seahawks | |
16 | Mon, 12/23 | 7:15p | ESPN | SaintsNew Orleans Saints | |
17 | Sun, 12/29 | 12:00n | FOX | @ Vikings@ Minnesota Vikings | |
18 | TBA | Bears Chicago Bears | |||
Date/Time TBA |
2024 Season • NFC North | ||
---|---|---|
Team | Record | Pctg |
Vikings | 4-0 | 1.000 |
Lions | 3-1 | 0.750 |
Packers | 2-2 | 0.500 |
Bears | 2-2 | 0.500 |
Oct 3 • This Day In Packers History | |||
---|---|---|---|
Sun, 10/3/1920 | 104 yrs | American LegionKaukana American Legion | 56−0 |
Sun, 10/3/1926 | 98 yrs | EskimosDuluth Eskimos | 0−0 |
Sun, 10/3/1937 | 87 yrs | LionsDetroit Lions | 26−6 |
Sun, 10/3/1943 | 81 yrs | @ Cardinals@ Chicago Cardinals | 28−7 |
Sun, 10/3/1948 | 76 yrs | LionsDetroit Lions | 33−21 |
Sun, 10/3/1954 | 70 yrs | BearsChicago Bears | 3−10 |
Sun, 10/3/1965 | 59 yrs | BearsChicago Bears | 23−14 |
Sun, 10/3/1971 | 53 yrs | BengalsCincinnati Bengals | 20−17 |
Sun, 10/3/1976 | 48 yrs | LionsDetroit Lions | 24−14 |
Sun, 10/3/1993 | 31 yrs | @ Cowboys@ Dallas Cowboys | 14−36 |
Sun, 10/3/2004 | 20 yrs | GiantsNew York Giants | 7−14 |
Mon, 10/3/2005 | 19 yrs | @ Panthers@ Carolina Panthers | 29−32 |
Sun, 10/3/2010 | 14 yrs | LionsDetroit Lions | 28−26 |
Sun, 10/3/2021 | 3 yrs | SteelersPittsburgh Steelers | 27−17 |
🏈 30 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆