Welcome to the South End Zone, the oldest Green Bay Packers-related web site in the world! SEZ provides an interesting and simple view of data from Packers history.
2021 Season • 13-5 | ||||
---|---|---|---|---|
Date | Result | Loc. | Attend. | Opponent |
Sun, Sep 12, 2021 | 3−38 L | A | 35,242 | New Orleans Saints |
Mon, Sep 20, 2021 | 35−17 W | H | 77,240 | Detroit Lions |
Sun, Sep 26, 2021 | 30−28 W | A | 69,853 | San Francisco 49ers |
Sun, Oct 3, 2021 | 27−17 W | H | 78,281 | Pittsburgh Steelers |
Sun, Oct 10, 2021 | 25−22 W | A | 64,195 | Cincinnati Bengals |
Sun, Oct 17, 2021 | 24−14 W | A | 62,332 | Chicago Bears |
Sun, Oct 24, 2021 | 24−10 W | H | 78,219 | Washington Football Team |
Thu, Oct 28, 2021 | 24−21 W | A | 63,696 | Arizona Cardinals |
Sun, Nov 7, 2021 | 7−13 L | A | 73,476 | Kansas City Chiefs |
Sun, Nov 14, 2021 | 17−0 W | H | 78,235 | Seattle Seahawks |
Sun, Nov 21, 2021 | 31−34 L | A | 66,959 | Minnesota Vikings |
Sun, Nov 28, 2021 | 36−28 W | H | 77,948 | Los Angeles Rams |
Sun, Dec 12, 2021 | 45−30 W | H | 78,273 | Chicago Bears |
Sun, Dec 19, 2021 | 31−30 W | A | 70,815 | Baltimore Ravens |
Sat, Dec 25, 2021 | 24−22 W | H | 77,901 | Cleveland Browns |
Sun, Jan 2, 2022 | 37−10 W | H | 77,832 | Minnesota Vikings |
Sun, Jan 9, 2022 | 30−37 L | A | 56,735 | Detroit Lions |
Sat, Jan 22, 2022 | 10−13 L | H | 79,132 | San Francisco 49ers |
This is a list of 18 of the 1,494 games that the Packers have played in 103 seasons.
🏈 27 Seasons on the Internet 🏈
Packers Historical Data
🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆🏆