| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 6:30p | at Indianapolis (FieldTurf) | W 13-3 | 1-0 | ||||||
| Fri Aug 21 | 7:00p | KANSAS CITY | W 17-13 | 2-0 | ||||||
| Mon Aug 31 | 7:00p | at Houston (Grass) | ESPN (Natl) | W 17-10 | 3-0 | |||||
| Fri Sep 4 | 7:00p | DALLAS | NFLN (Natl) | L 31-35 | 3-1 | |||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | at Cleveland (Grass) | FOX | W 34-20 | 1-0 | |||||
| Sun Sep 20 | 12:00n | at Detroit (FieldTurf) | FOX | W 27-13 | 2-0 | |||||
| Sun Sep 27 | 12:00n | SAN FRANCISCO | FOX | W 27-24 | 3-0 | |||||
| Mon Oct 5 | 7:30p | GREEN BAY | ESPN | W 30-23 | 4-0 | |||||
| Sun Oct 11 | 12:00n | at St. Louis (FieldTurf) | FOX | W 38-10 | 5-0 | |||||
| Sun Oct 18 | 12:00n | BALTIMORE | CBS | W 33-31 | 6-0 | |||||
| Sun Oct 25 | 12:00n | at Pittsburgh (DD GrassMaster) | FOX | L 7-14 | 6-1 | |||||
| Sun Nov 1 | 3:15p | at Green Bay (DD GrassMaster) | FOX | W 38-26 | 7-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 15 | 12:00n | DETROIT | FOX | W 27-10 | 8-1 | |||||
| Sun Nov 22 | 12:00n | SEATTLE | FOX | W 35-9 | 9-1 | |||||
| Sun Nov 29 | 3:15p | CHICAGO | FOX | W 36-10 | 10-1 | |||||
| Sun Dec 6 | 7:20p | at Arizona (Grass) | NBC | L 17-30 | 10-2 | |||||
| Sun Dec 13 | 12:00n | CINCINNATI | CBS | W 30-10 | 11-2 | |||||
| Sun Dec 20 | 7:20p | at Carolina (Grass) | NBC | L 7-26 | 11-3 | |||||
| Mon Dec 28 | 7:30p | at Chicago (Natural Grass) | ESPN | L 30-36 | 11-4 | |||||
| Sun Jan 3 | 12:00n | NY GIANTS | FOX | W 44-7 | 12-4 | |||||
| Post Season | ||||||||||
| Sun Jan 17 | 12:00n | DALLAS | FOX | W 34-3 | 13-4 | |||||
| Sun Jan 24 | 5:40p | at New Orleans (Sportexe Momentum) | FOX | L 28-31 | 13-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|