| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 15 | 7:00p | NY JETS | ESPN (Natl) | W 20-16 | 1-0 | |||||
| Sat Aug 20 | 7:00p | NEW ORLEANS | NFLN (Natl) | W 27-14 | 2-0 | |||||
| Sat Aug 27 | 7:00p | at San Francisco (Natural Grass) | W 30-7 | 3-0 | ||||||
| Thu Sep 1 | 7:00p | at Minnesota (Sportexe Momentum) | L 0-28 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 12:00n | MIAMI | CBS | W 30-10 | 1-0 | |||||
| Sun Sep 16 | 12:00n | at Jacksonville (Grass) | CBS | W 27-7 | 2-0 | |||||
| Sun Sep 23 | 3:25p | at Denver (DD GrassMaster) | CBS | W 31-25 | 3-0 | |||||
| Sun Sep 30 | 12:00n | TENNESSEE | CBS | W 38-14 | 4-0 | |||||
| Mon Oct 8 | 7:30p | at NY Jets (FieldTurf) | ESPN (Natl) | W 23-17 | 5-0 | |||||
| Sun Oct 14 | 7:20p | GREEN BAY | NBC (Natl) | L 24-42 | 5-1 | |||||
| Sun Oct 21 | 12:00n | BALTIMORE | CBS | W 43-13 | 6-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 4 | 12:00n | BUFFALO | CBS | W 21-9 | 7-1 | |||||
| Sun Nov 11 | 7:20p | at Chicago (Natural Grass) | NBC (Natl) | W 13-6 | 8-1 | |||||
| Sun Nov 18 | 12:00n | JACKSONVILLE | CBS | W 43-37 | 9-1 | |||||
| Thu Nov 22 | 11:30a | at Detroit (FieldTurf) | CBS (Natl) | W 34-31 | 10-1 | |||||
| Sun Dec 2 | 12:00n | at Tennessee (Natural Grass) | CBS | W 24-10 | 11-1 | |||||
| Mon Dec 10 | 7:30p | at New England (FieldTurf) | ESPN (Natl) | L 14-42 | 11-2 | |||||
| Sun Dec 16 | 12:00n | INDIANAPOLIS | CBS | W 29-17 | 12-2 | |||||
| Sun Dec 23 | 12:00n | MINNESOTA | FOX | L 6-23 | 12-3 | |||||
| Sun Dec 30 | 12:00n | at Indianapolis (FieldTurf) | CBS | L 16-28 | 12-4 | |||||
| Post Season | ||||||||||
| Sat Jan 5 | 3:30p | CINCINNATI | NBC (Natl) | W 19-13 | 13-4 | |||||
| Sun Jan 13 | 3:30p | at New England (FieldTurf) | CBS (Natl) | L 28-41 | 13-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|