| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | at Washington (Natural Grass) | L 7-16 | 0-1 | ||||||
| Thu Aug 18 | 7:00p | PHILADELPHIA | FOX (Natl) | W 24-14 | 1-1 | |||||
| Sat Aug 27 | 6:30p | ATLANTA | W 34-16 | 2-1 | ||||||
| Thu Sep 1 | 7:00p | at Carolina (Grass) | W 33-17 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | at Baltimore (Sportexe Momentum) | ESPN (Natl) | L 7-35 | 0-1 | |||||
| Sun Sep 18 | 12:00n | SEATTLE | FOX | W 24-0 | 1-1 | |||||
| Sun Sep 25 | 7:20p | at Indianapolis (FieldTurf) | NBC (Natl) | W 23-20 | 2-1 | |||||
| Sun Oct 2 | 12:00n | at Houston (Grass) | CBS | L 10-17 | 2-2 | |||||
| Sun Oct 9 | 12:00n | TENNESSEE | CBS | W 38-17 | 3-2 | |||||
| Sun Oct 16 | 12:00n | JACKSONVILLE | CBS | W 17-13 | 4-2 | |||||
| Sun Oct 23 | 3:05p | at Arizona (Grass) | CBS | W 32-20 | 5-2 | |||||
| Sun Oct 30 | 3:15p | NEW ENGLAND | CBS | W 25-17 | 6-2 | |||||
| Sun Nov 6 | 7:20p | BALTIMORE | NBC (Natl) | L 20-23 | 6-3 | |||||
| Sun Nov 13 | 12:00n | at Cincinnati (Synthetic) | CBS | W 24-17 | 7-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 27 | 7:20p | at Kansas City (Grass) | NBC (Natl) | W 13-9 | 8-3 | |||||
| Sun Dec 4 | 12:00n | CINCINNATI | CBS | W 35-7 | 9-3 | |||||
| Thu Dec 8 | 7:20p | CLEVELAND | NFLN (Natl) | W 14-3 | 10-3 | |||||
| Mon Dec 19 | 7:30p | at San Francisco (Natural Grass) | ESPN (Natl) | L 3-20 | 10-4 | |||||
| Sat Dec 24 | 12:00n | ST. LOUIS | FOX | W 27-0 | 11-4 | |||||
| Sun Jan 1 | 3:15p | at Cleveland (Grass) | CBS | W 13-9 | 12-4 | |||||
| Post Season | ||||||||||
| Sun Jan 8 | 3:30p | at Denver (DD GrassMaster) | CBS (Natl) | L 23-29 | 12-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|