| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 6:30p | DETROIT | W 23-7 | 1-0 | ||||||
| Sat Aug 21 | 6:00p | at NY Giants (FieldTurf) | W 24-17 | 2-0 | ||||||
| Sun Aug 29 | 7:00p | at Denver (DD GrassMaster) | FOX (Natl) | L 17-34 | 2-1 | |||||
| Thu Sep 2 | 6:30p | CAROLINA | W 19-3 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | ATLANTA | FOX | W 15-9 | 1-0 | |||||
| Sun Sep 19 | 12:00n | at Tennessee (Natural Grass) | CBS | W 19-11 | 2-0 | |||||
| Sun Sep 26 | 12:00n | at Tampa Bay (Grass) | CBS | W 38-13 | 3-0 | |||||
| Sun Oct 3 | 12:00n | BALTIMORE | CBS | L 14-17 | 3-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 17 | 12:00n | CLEVELAND | CBS | W 28-10 | 4-1 | |||||
| Sun Oct 24 | 12:00n | at Miami (Grass (PAT)) | CBS | W 23-22 | 5-1 | |||||
| Sun Oct 31 | 7:20p | at New Orleans (Sportexe Momentum) | NBC (Natl) | L 10-20 | 5-2 | |||||
| Mon Nov 8 | 7:30p | at Cincinnati (Synthetic) | ESPN (Natl) | W 27-21 | 6-2 | |||||
| Sun Nov 14 | 7:20p | NEW ENGLAND | NBC (Natl) | L 26-39 | 6-3 | |||||
| Sun Nov 21 | 12:00n | OAKLAND | CBS | W 35-3 | 7-3 | |||||
| Sun Nov 28 | 12:00n | at Buffalo (AstroPlay) | CBS | W 19-16 | 8-3 | |||||
| Sun Dec 5 | 7:20p | at Baltimore (Sportexe Momentum) | NBC (Natl) | W 13-10 | 9-3 | |||||
| Sun Dec 12 | 12:00n | CINCINNATI | CBS | W 23-7 | 10-3 | |||||
| Sun Dec 19 | 3:15p | NY JETS | CBS | L 17-22 | 10-4 | |||||
| Thu Dec 23 | 7:20p | CAROLINA | NFLN (Natl) | W 27-3 | 11-4 | |||||
| Sun Jan 2 | 12:00n | at Cleveland (Grass) | CBS | W 41-9 | 12-4 | |||||
| Post Season | ||||||||||
| Sat Jan 15 | 3:30p | BALTIMORE | NBC (Natl) | W 31-24 | 13-4 | |||||
| Sun Jan 23 | 5:30p | NY JETS | CBS (Natl) | W 24-19 | 14-4 | |||||
| Sun Feb 6 | 5:30p | at Green Bay (Arlington, TX) | FOX (Natl) | L 25-31 | 14-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|