| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 13 | 7:00p | ARIZONA | ESPN (Natl) | W 20-10 | 1-0 | |||||
| Sat Aug 22 | 6:30p | at Washington (Natural Grass) | NFLN (Natl) | L 13-17 | 1-1 | |||||
| Sat Aug 29 | 6:30p | BUFFALO | W 17-0 | 2-1 | ||||||
| Thu Sep 3 | 7:00p | at Carolina (Grass) | W 21-10 | 3-1 | ||||||
| Regular Season | ||||||||||
| Thu Sep 10 | 7:30p | TENNESSEE | NBC | W 13-10 | 1-0 | |||||
| Sun Sep 20 | 3:15p | at Chicago (Natural Grass) | CBS | L 15-17 | 1-1 | |||||
| Sun Sep 27 | 12:00n | at Cincinnati (Synthetic) | CBS | L 20-23 | 1-2 | |||||
| Sun Oct 4 | 7:20p | SAN DIEGO | NBC | W 38-28 | 2-2 | |||||
| Sun Oct 11 | 12:00n | at Detroit (FieldTurf) | CBS | W 28-20 | 3-2 | |||||
| Sun Oct 18 | 12:00n | CLEVELAND | CBS | W 27-14 | 4-2 | |||||
| Sun Oct 25 | 12:00n | MINNESOTA | FOX | W 14-7 | 5-2 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 9 | 7:30p | at Denver (DD GrassMaster) | ESPN | W 28-10 | 6-2 | |||||
| Sun Nov 15 | 12:00n | CINCINNATI | CBS | L 12-18 | 6-3 | |||||
| Sun Nov 22 | 12:00n | at Kansas City (Grass) | CBS | L 24-27 | 6-4 | |||||
| Sun Nov 29 | 7:20p | at Baltimore (Sportexe Momentum) | NBC | L 17-20 | 6-5 | |||||
| Sun Dec 6 | 12:00n | OAKLAND | CBS | L 24-27 | 6-6 | |||||
| Thu Dec 10 | 7:20p | at Cleveland (Grass) | NFLN | L 6-13 | 6-7 | |||||
| Sun Dec 20 | 3:15p | GREEN BAY | FOX | W 37-36 | 7-7 | |||||
| Sun Dec 27 | 12:00n | BALTIMORE | CBS | W 23-20 | 8-7 | |||||
| Sun Jan 3 | 12:00n | at Miami (Grass (PAT)) | CBS | W 30-24 | 9-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|