| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sun Sep 8 | 12:00n | TENNESSEE | CBS | |||||||
| Mon Sep 16 | 7:40p | at Cincinnati (Synthetic) | ESPN (Natl) | |||||||
| Sun Sep 22 | 7:30p | CHICAGO | NBC (Natl) | |||||||
| Sun Sep 29 | 12:00n | at Minnesota (Sportexe Momentum) | CBS | |||||||
| « OFF WEEK » | ||||||||||
| Sun Oct 13 | 12:00n | at NY Jets (FieldTurf) | CBS | |||||||
| Sun Oct 20 | 3:25p | BALTIMORE | CBS | |||||||
| Sun Oct 27 | 3:05p | at Oakland (Grass) | CBS | |||||||
| Sun Nov 3 | 3:25p | at New England (FieldTurf) | CBS | |||||||
| Sun Nov 10 | 12:00n | BUFFALO | CBS | |||||||
| Sun Nov 17 | 12:00n | DETROIT | FOX | |||||||
| Sun Nov 24 | 12:00n | at Cleveland (Grass) | CBS | |||||||
| Thu Nov 28 | 7:30p | at Baltimore (Sportexe Momentum) | NBC (Natl) | |||||||
| Sun Dec 8 | 12:00n | MIAMI | CBS | |||||||
| Sun Dec 15 | 7:30p | CINCINNATI | NBC (Natl) | |||||||
| Sun Dec 22 | 3:25p | at Green Bay (DD GrassMaster) | CBS | |||||||
| Sun Dec 29 | 12:00n | CLEVELAND | CBS | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|