| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:00p | at San Diego (Grass) | ESPN (Natl) | W 24-17 | 1-0 | |||||
| Sat Aug 20 | 9:00p | MINNESOTA | L 7-20 | 1-1 | ||||||
| Sat Aug 27 | 8:00p | at Denver (DD GrassMaster) | L 20-23 | 1-2 | ||||||
| Fri Sep 2 | 9:30p | OAKLAND | NFLN (Natl) | W 20-3 | 2-2 | |||||
| Regular Season | ||||||||||
| Sun Sep 9 | 3:25p | at Arizona (Grass) | FOX | L 16-20 | 0-1 | |||||
| Sun Sep 16 | 3:05p | DALLAS | FOX | W 27-7 | 1-1 | |||||
| Mon Sep 24 | 7:30p | GREEN BAY | ESPN (Natl) | W 14-12 | 2-1 | |||||
| Sun Sep 30 | 12:00n | at St. Louis (FieldTurf) | FOX | L 13-19 | 2-2 | |||||
| Sun Oct 7 | 3:05p | at Carolina (Grass) | FOX | W 16-12 | 3-2 | |||||
| Sun Oct 14 | 3:05p | NEW ENGLAND | CBS | W 24-23 | 4-2 | |||||
| Thu Oct 18 | 7:20p | at San Francisco (Natural Grass) | NFLN (Natl) | L 6-13 | 4-3 | |||||
| Sun Oct 28 | 12:00n | at Detroit (FieldTurf) | FOX | L 24-28 | 4-4 | |||||
| Sun Nov 4 | 3:05p | MINNESOTA | FOX | W 30-20 | 5-4 | |||||
| Sun Nov 11 | 3:05p | NY JETS | CBS | W 28-7 | 6-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 25 | 12:00n | at Miami (Grass (PAT)) | FOX | L 21-24 | 6-5 | |||||
| Sun Dec 2 | 12:00n | at Chicago (Natural Grass) | FOX | W 23-17 | 7-5 | |||||
| Sun Dec 9 | 3:25p | ARIZONA | FOX | W 58-0 | 8-5 | |||||
| Sun Dec 16 | 3:05p | at Buffalo (A-Turf Titan) | FOX | W 50-17 | 9-5 | |||||
| Sun Dec 23 | 7:20p | SAN FRANCISCO | NBC (Natl) | W 42-13 | 10-5 | |||||
| Sun Dec 30 | 3:25p | ST. LOUIS | FOX | W 20-13 | 11-5 | |||||
| Post Season | ||||||||||
| Sun Jan 6 | 3:30p | at Washington (Natural Grass) | FOX (Natl) | W 24-14 | 12-5 | |||||
| Sun Jan 13 | 12:00n | at Atlanta (FieldTurf) | FOX (Natl) | L 28-30 | 12-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|