| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 9:00p | TENNESSEE | W 20-18 | 1-0 | ||||||
| Sat Aug 21 | 9:00p | GREEN BAY | L 24-27 | 1-1 | ||||||
| Sat Aug 28 | 7:00p | at Minnesota (FieldTurf) | L 13-24 | 1-2 | ||||||
| Thu Sep 2 | 9:00p | at Oakland (Grass) | L 24-27 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 3:15p | SAN FRANCISCO | FOX | W 31-6 | 1-0 | |||||
| Sun Sep 19 | 3:05p | at Denver (DD GrassMaster) | FOX | L 14-31 | 1-1 | |||||
| Sun Sep 26 | 3:15p | SAN DIEGO | CBS | W 27-20 | 2-1 | |||||
| Sun Oct 3 | 12:00n | at St. Louis (FieldTurf) | FOX | L 3-20 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 17 | 12:00n | at Chicago (Natural Grass) | FOX | W 23-20 | 3-2 | |||||
| Sun Oct 24 | 3:05p | ARIZONA | FOX | W 22-10 | 4-2 | |||||
| Sun Oct 31 | 3:15p | at Oakland (Grass) | FOX | L 3-33 | 4-3 | |||||
| Sun Nov 7 | 3:05p | NY GIANTS | FOX | L 7-41 | 4-4 | |||||
| Sun Nov 14 | 3:15p | at Arizona (Grass) | FOX | W 36-18 | 5-4 | |||||
| Sun Nov 21 | 3:05p | at New Orleans (Sportexe Momentum) | FOX | L 19-34 | 5-5 | |||||
| Sun Nov 28 | 3:05p | KANSAS CITY | CBS | L 24-42 | 5-6 | |||||
| Sun Dec 5 | 3:15p | CAROLINA | FOX | W 31-14 | 6-6 | |||||
| Sun Dec 12 | 3:05p | at San Francisco (Natural Grass) | FOX | L 21-40 | 6-7 | |||||
| Sun Dec 19 | 3:05p | ATLANTA | FOX | L 18-34 | 6-8 | |||||
| Sun Dec 26 | 12:00n | at Tampa Bay (Grass) | FOX | L 15-38 | 6-9 | |||||
| Sun Jan 2 | 3:15p | ST. LOUIS | FOX | W 16-6 | 7-9 | |||||
| Post Season | ||||||||||
| Sat Jan 8 | 3:30p | NEW ORLEANS | NBC (Natl) | W 41-36 | 8-9 | |||||
| Sun Jan 16 | 12:00n | at Chicago (Natural Grass) | FOX (Natl) | L 24-25 | 8-10 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|