| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 7:00p | SAN FRANCISCO | W 24-3 | 1-0 | ||||||
| Sat Aug 20 | 7:00p | at Houston (Grass) | NFLN (Natl) | L 14-27 | 1-1 | |||||
| Sun Aug 28 | 7:00p | at Oakland (Grass) | NBC (Natl) | W 40-20 | 2-1 | |||||
| Thu Sep 1 | 7:00p | TENNESSEE | L 9-32 | 2-2 | ||||||
| Regular Season | ||||||||||
| Thu Sep 8 | 7:30p | at Green Bay (DD GrassMaster) | NBC (Natl) | L 34-42 | 0-1 | |||||
| Sun Sep 18 | 12:00n | CHICAGO | FOX | W 30-13 | 1-1 | |||||
| Sun Sep 25 | 12:00n | HOUSTON | CBS | W 40-33 | 2-1 | |||||
| Sun Oct 2 | 12:00n | at Jacksonville (Grass) | FOX | W 23-10 | 3-1 | |||||
| Sun Oct 9 | 12:00n | at Carolina (Grass) | FOX | W 30-27 | 4-1 | |||||
| Sun Oct 16 | 3:15p | at Tampa Bay (Grass) | FOX | L 20-26 | 4-2 | |||||
| Sun Oct 23 | 7:20p | INDIANAPOLIS | NBC (Natl) | W 62-7 | 5-2 | |||||
| Sun Oct 30 | 12:00n | at St. Louis (FieldTurf) | FOX | L 21-31 | 5-3 | |||||
| Sun Nov 6 | 12:00n | TAMPA BAY | FOX | W 27-16 | 6-3 | |||||
| Sun Nov 13 | 12:00n | at Atlanta (FieldTurf) | FOX | W 26-23 | 7-3 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 28 | 7:30p | NY GIANTS | ESPN (Natl) | W 49-24 | 8-3 | |||||
| Sun Dec 4 | 7:20p | DETROIT | NBC (Natl) | W 31-17 | 9-3 | |||||
| Sun Dec 11 | 12:00n | at Tennessee (Natural Grass) | FOX | W 22-17 | 10-3 | |||||
| Sun Dec 18 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | W 42-20 | 11-3 | |||||
| Mon Dec 26 | 7:30p | ATLANTA | ESPN (Natl) | W 45-16 | 12-3 | |||||
| Sun Jan 1 | 12:00n | CAROLINA | FOX | W 45-17 | 13-3 | |||||
| Post Season | ||||||||||
| Sat Jan 7 | 7:00p | DETROIT | NBC (Natl) | W 45-28 | 14-3 | |||||
| Sat Jan 14 | 3:30p | at San Francisco (Natural Grass) | FOX (Natl) | L 32-36 | 14-4 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|