| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 12 | 6:30p | at New England (FieldTurf) | L 24-27 | 0-1 | ||||||
| Sat Aug 21 | 7:00p | HOUSTON | W 38-20 | 1-1 | ||||||
| Fri Aug 27 | 7:00p | SAN DIEGO | CBS (Natl) | W 36-21 | 2-1 | |||||
| Thu Sep 2 | 7:00p | at Tennessee (Natural Grass) | L 24-27 | 2-2 | ||||||
| Regular Season | ||||||||||
| Thu Sep 9 | 7:30p | MINNESOTA | NBC (Natl) | W 14-9 | 1-0 | |||||
| Mon Sep 20 | 7:30p | at San Francisco (Natural Grass) | ESPN (Natl) | W 25-22 | 2-0 | |||||
| Sun Sep 26 | 12:00n | ATLANTA | FOX | L 24-27 | 2-1 | |||||
| Sun Oct 3 | 12:00n | CAROLINA | FOX | W 16-14 | 3-1 | |||||
| Sun Oct 10 | 3:05p | at Arizona (Grass) | FOX | L 20-30 | 3-2 | |||||
| Sun Oct 17 | 12:00n | at Tampa Bay (Grass) | FOX | W 31-6 | 4-2 | |||||
| Sun Oct 24 | 12:00n | CLEVELAND | CBS | L 17-30 | 4-3 | |||||
| Sun Oct 31 | 7:20p | PITTSBURGH | NBC (Natl) | W 20-10 | 5-3 | |||||
| Sun Nov 7 | 12:00n | at Carolina (Grass) | FOX | W 34-3 | 6-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 21 | 3:05p | SEATTLE | FOX | W 34-19 | 7-3 | |||||
| Thu Nov 25 | 3:15p | at Dallas (Sportfield Softtop) | FOX (Natl) | W 30-27 | 8-3 | |||||
| Sun Dec 5 | 12:00n | at Cincinnati (Synthetic) | FOX | W 34-30 | 9-3 | |||||
| Sun Dec 12 | 3:05p | ST. LOUIS | FOX | W 31-13 | 10-3 | |||||
| Sun Dec 19 | 12:00n | at Baltimore (Sportexe Momentum) | FOX | L 24-30 | 10-4 | |||||
| Mon Dec 27 | 5:30p | at Atlanta (FieldTurf) | ESPN (Natl) | W 17-14 | 11-4 | |||||
| Sun Jan 2 | 12:00n | TAMPA BAY | FOX | L 13-23 | 11-5 | |||||
| Post Season | ||||||||||
| Sat Jan 8 | 3:30p | at Seattle (FieldTurf) | NBC (Natl) | L 36-41 | 11-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|