| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | PITTSBURGH | W 16-7 | 1-0 | ||||||
| Fri Aug 19 | 6:00p | at Indianapolis (FieldTurf) | W 16-3 | 2-0 | ||||||
| Thu Aug 25 | 7:00p | at Baltimore (Sportexe Momentum) | ESPN (Natl) | L 31-34 | 2-1 | |||||
| Thu Sep 1 | 6:30p | TAMPA BAY | W 29-24 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 12:00n | at New Orleans (UBU Speed Series-S5-M) | FOX | W 40-32 | 1-0 | |||||
| Sun Sep 16 | 3:05p | at St. Louis (FieldTurf) | FOX | L 28-31 | 1-1 | |||||
| Sun Sep 23 | 12:00n | CINCINNATI | CBS | L 31-38 | 1-2 | |||||
| Sun Sep 30 | 3:25p | at Tampa Bay (Grass) | FOX | W 24-22 | 2-2 | |||||
| Sun Oct 7 | 12:00n | ATLANTA | FOX | L 17-24 | 2-3 | |||||
| Sun Oct 14 | 3:25p | MINNESOTA | FOX | W 38-26 | 3-3 | |||||
| Sun Oct 21 | 12:00n | at NY Giants (FieldTurf) | FOX | L 23-27 | 3-4 | |||||
| Sun Oct 28 | 12:00n | at Pittsburgh (Natural Grass) | FOX | L 12-27 | 3-5 | |||||
| Sun Nov 4 | 12:00n | CAROLINA | FOX | L 13-21 | 3-6 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 18 | 12:00n | PHILADELPHIA | FOX | W 31-6 | 4-6 | |||||
| Thu Nov 22 | 3:25p | at Dallas (Sportfield Softtop) | FOX (Natl) | W 38-31 | 5-6 | |||||
| Mon Dec 3 | 7:30p | NY GIANTS | ESPN (Natl) | W 17-16 | 6-6 | |||||
| Sun Dec 9 | 12:00n | BALTIMORE | CBS | W 31-28 | 7-6 | |||||
| Sun Dec 16 | 12:00n | at Cleveland (Grass) | FOX | W 38-21 | 8-6 | |||||
| Sun Dec 23 | 12:00n | at Philadelphia (Natural Grass) | FOX | W 27-20 | 9-6 | |||||
| Sun Dec 30 | 7:20p | DALLAS | NBC (Natl) | W 28-18 | 10-6 | |||||
| Post Season | ||||||||||
| Sun Jan 6 | 3:30p | SEATTLE | FOX (Natl) | L 14-24 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|