| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 13 | 6:30p | BUFFALO | W 42-17 | 1-0 | ||||||
| Sat Aug 21 | 6:00p | BALTIMORE | L 3-23 | 1-1 | ||||||
| Fri Aug 27 | 6:00p | at NY Jets (FieldTurf) | W 16-11 | 2-1 | ||||||
| Thu Sep 2 | 9:00p | at Arizona (Grass) | L 10-20 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 7:20p | DALLAS | NBC (Natl) | W 13-7 | 1-0 | |||||
| Sun Sep 19 | 3:15p | HOUSTON | CBS | L 27-30 | 1-1 | |||||
| Sun Sep 26 | 3:05p | at St. Louis (FieldTurf) | FOX | L 16-30 | 1-2 | |||||
| Sun Oct 3 | 3:15p | at Philadelphia (Natural Grass) | FOX | W 17-12 | 2-2 | |||||
| Sun Oct 10 | 12:00n | GREEN BAY | FOX | W 16-13 | 3-2 | |||||
| Sun Oct 17 | 7:20p | INDIANAPOLIS | NBC (Natl) | L 24-27 | 3-3 | |||||
| Sun Oct 24 | 12:00n | at Chicago (Natural Grass) | FOX | W 17-14 | 4-3 | |||||
| Sun Oct 31 | 12:00n | at Detroit (FieldTurf) | FOX | L 25-37 | 4-4 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 15 | 7:30p | PHILADELPHIA | ESPN (Natl) | L 28-59 | 4-5 | |||||
| Sun Nov 21 | 12:00n | at Tennessee (Natural Grass) | FOX | W 19-16 | 5-5 | |||||
| Sun Nov 28 | 12:00n | MINNESOTA | FOX | L 13-17 | 5-6 | |||||
| Sun Dec 5 | 12:00n | at NY Giants (FieldTurf) | FOX | L 7-31 | 5-7 | |||||
| Sun Dec 12 | 12:00n | TAMPA BAY | FOX | L 16-17 | 5-8 | |||||
| Sun Dec 19 | 12:00n | at Dallas (Sportfield Softtop) | FOX | L 30-33 | 5-9 | |||||
| Sun Dec 26 | 12:00n | at Jacksonville (Grass) | FOX | W 20-17 | 6-9 | |||||
| Sun Jan 2 | 12:00n | NY GIANTS | FOX | L 14-17 | 6-10 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|