| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sun Aug 31 | 7:00p | at Carolina | W 24-10 | 1-0 | ||||||
| Sun Sep 7 | 12:00n | at Pittsburgh | L 13-14 | 1-1 | ||||||
| Sun Sep 14 | 12:00n | ARIZONA | W 19-13 | 2-1 | ||||||
| « OFF WEEK » | ||||||||||
| Sun Sep 28 | 12:00n | JACKSONVILLE | W 24-12 | 3-1 | ||||||
| Sun Oct 5 | 12:00n | at Philadelphia | L 10-24 | 3-2 | ||||||
| Mon Oct 13 | 8:00p | DALLAS | W 21-16 | 4-2 | ||||||
| Sun Oct 19 | 12:00n | at Tennessee | L 14-28 | 4-3 | ||||||
| Sun Oct 26 | 12:00n | BALTIMORE | L 17-20 | 4-4 | ||||||
| Sun Nov 2 | 12:00n | at Chicago | W 31-8 | 5-4 | ||||||
| Sun Nov 9 | 12:00n | DETROIT | W 30-7 | 6-4 | ||||||
| Sun Nov 16 | 12:00n | at Dallas | L 14-17 | 6-5 | ||||||
| Sun Nov 23 | 7:00p | NY GIANTS | T 7-7 | 6-5-1 | ||||||
| Sun Nov 30 | 12:00n | ST. LOUIS | L 20-23 | 6-6-1 | ||||||
| Sun Dec 7 | 3:00p | at Arizona | W 38-28 | 7-6-1 | ||||||
| Sat Dec 13 | 11:30a | at NY Giants | L 10-30 | 7-7-1 | ||||||
| Sun Dec 21 | 12:00n | PHILADELPHIA | W 35-32 | 8-7-1 | ||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|