| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 6:30p | at Philadelphia (Natural Grass) | L 6-13 | 0-1 | ||||||
| Fri Aug 19 | 6:30p | KANSAS CITY | W 31-13 | 1-1 | ||||||
| Thu Aug 25 | 7:00p | WASHINGTON | ESPN (Natl) | W 34-31 | 2-1 | |||||
| Thu Sep 1 | 6:30p | at Atlanta (FieldTurf) | W 21-7 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | PITTSBURGH | ESPN (Natl) | W 35-7 | 1-0 | |||||
| Sun Sep 18 | 12:00n | at Tennessee (Natural Grass) | CBS | L 13-26 | 1-1 | |||||
| Sun Sep 25 | 3:05p | at St. Louis (FieldTurf) | CBS | W 37-7 | 2-1 | |||||
| Sun Oct 2 | 5:25p | NY JETS | NBC (Natl) | W 34-17 | 3-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 16 | 3:05p | HOUSTON | CBS | W 29-14 | 4-1 | |||||
| Mon Oct 24 | 7:30p | at Jacksonville (Grass) | ESPN (Natl) | L 7-12 | 4-2 | |||||
| Sun Oct 30 | 12:00n | ARIZONA | FOX | W 30-27 | 5-2 | |||||
| Sun Nov 6 | 7:20p | at Pittsburgh (DD GrassMaster) | NBC (Natl) | W 23-20 | 6-2 | |||||
| Sun Nov 13 | 3:05p | at Seattle (FieldTurf) | CBS | L 17-22 | 6-3 | |||||
| Sun Nov 20 | 12:00n | CINCINNATI | CBS | W 31-24 | 7-3 | |||||
| Thu Nov 24 | 7:20p | SAN FRANCISCO | NFLN (Natl) | W 16-6 | 8-3 | |||||
| Sun Dec 4 | 3:05p | at Cleveland (Grass) | CBS | W 24-10 | 9-3 | |||||
| Sun Dec 11 | 12:00n | INDIANAPOLIS | CBS | W 24-10 | 10-3 | |||||
| Sun Dec 18 | 7:20p | at San Diego (Grass) | NBC (Natl) | L 14-34 | 10-4 | |||||
| Sat Dec 24 | 12:00n | CLEVELAND | CBS | W 20-14 | 11-4 | |||||
| Sun Jan 1 | 3:15p | at Cincinnati (Synthetic) | CBS | W 24-16 | 12-4 | |||||
| Post Season | ||||||||||
| Sun Jan 15 | 12:00n | HOUSTON | CBS (Natl) | W 20-13 | 13-4 | |||||
| Sun Jan 22 | 2:00p | at New England (FieldTurf) | CBS (Natl) | L 20-23 | 13-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|