| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 12 | 7:00p | CAROLINA | ESPN (Natl) | W 17-12 | 1-0 | |||||
| Sat Aug 21 | 6:00p | at Washington (Natural Grass) | W 23-3 | 2-0 | ||||||
| Sat Aug 28 | 6:30p | NY GIANTS | W 24-10 | 3-0 | ||||||
| Thu Sep 2 | 7:00p | at St. Louis (FieldTurf) | L 21-27 | 3-1 | ||||||
| Regular Season | ||||||||||
| Mon Sep 13 | 6:00p | at NY Jets (FieldTurf) | ESPN (Natl) | W 10-9 | 1-0 | |||||
| Sun Sep 19 | 12:00n | at Cincinnati (Synthetic) | CBS | L 10-15 | 1-1 | |||||
| Sun Sep 26 | 12:00n | CLEVELAND | CBS | W 24-17 | 2-1 | |||||
| Sun Oct 3 | 12:00n | at Pittsburgh (DD GrassMaster) | CBS | W 17-14 | 3-1 | |||||
| Sun Oct 10 | 12:00n | DENVER | CBS | W 31-17 | 4-1 | |||||
| Sun Oct 17 | 12:00n | at New England (FieldTurf) | CBS | L 20-23 | 4-2 | |||||
| Sun Oct 24 | 12:00n | BUFFALO | CBS | W 37-34 | 5-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 7 | 12:00n | MIAMI | CBS | W 26-10 | 6-2 | |||||
| Thu Nov 11 | 7:20p | at Atlanta (FieldTurf) | NFLN (Natl) | L 21-26 | 6-3 | |||||
| Sun Nov 21 | 12:00n | at Carolina (Grass) | CBS | W 37-13 | 7-3 | |||||
| Sun Nov 28 | 3:15p | TAMPA BAY | FOX | W 17-10 | 8-3 | |||||
| Sun Dec 5 | 7:20p | PITTSBURGH | NBC (Natl) | L 10-13 | 8-4 | |||||
| Mon Dec 13 | 7:30p | at Houston (Grass) | ESPN (Natl) | W 34-28 | 9-4 | |||||
| Sun Dec 19 | 12:00n | NEW ORLEANS | FOX | W 30-24 | 10-4 | |||||
| Sun Dec 26 | 12:00n | at Cleveland (Grass) | CBS | W 20-10 | 11-4 | |||||
| Sun Jan 2 | 12:00n | CINCINNATI | CBS | W 13-7 | 12-4 | |||||
| Post Season | ||||||||||
| Sun Jan 9 | 12:00n | at Kansas City (Grass) | CBS (Natl) | W 30-7 | 13-4 | |||||
| Sat Jan 15 | 3:30p | at Pittsburgh (DD GrassMaster) | NBC (Natl) | L 24-31 | 13-5 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|