| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 13 | 6:30p | WASHINGTON | W 23-0 | 1-0 | ||||||
| Mon Aug 24 | 7:00p | NY JETS | ESPN (Natl) | W 24-23 | 2-0 | |||||
| Sat Aug 29 | 7:00p | at Carolina (Grass) | W 17-13 | 3-0 | ||||||
| Thu Sep 3 | 6:30p | at Atlanta (FieldTurf) | W 20-3 | 4-0 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | KANSAS CITY | CBS | W 38-24 | 1-0 | |||||
| Sun Sep 20 | 3:15p | at San Diego (Grass) | CBS | W 31-26 | 2-0 | |||||
| Sun Sep 27 | 12:00n | CLEVELAND | CBS | W 34-3 | 3-0 | |||||
| Sun Oct 4 | 12:00n | at New England (FieldTurf) | CBS | L 21-27 | 3-1 | |||||
| Sun Oct 11 | 12:00n | CINCINNATI | CBS | L 14-17 | 3-2 | |||||
| Sun Oct 18 | 12:00n | at Minnesota (FieldTurf) | CBS | L 31-33 | 3-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 1 | 12:00n | DENVER | CBS | W 30-7 | 4-3 | |||||
| Sun Nov 8 | 12:00n | at Cincinnati (Synthetic) | CBS | L 7-17 | 4-4 | |||||
| Mon Nov 16 | 7:30p | at Cleveland (Grass) | ESPN | W 16-0 | 5-4 | |||||
| Sun Nov 22 | 12:00n | INDIANAPOLIS | CBS | L 15-17 | 5-5 | |||||
| Sun Nov 29 | 7:20p | PITTSBURGH | NBC | W 20-17 | 6-5 | |||||
| Mon Dec 7 | 7:30p | at Green Bay (DD GrassMaster) | ESPN | L 14-27 | 6-6 | |||||
| Sun Dec 13 | 12:00n | DETROIT | FOX | W 48-3 | 7-6 | |||||
| Sun Dec 20 | 3:15p | CHICAGO | FOX | W 31-7 | 8-6 | |||||
| Sun Dec 27 | 12:00n | at Pittsburgh (DD GrassMaster) | CBS | L 20-23 | 8-7 | |||||
| Sun Jan 3 | 3:15p | at Oakland (Grass) | CBS | W 21-13 | 9-7 | |||||
| Post Season | ||||||||||
| Sun Jan 10 | 12:00n | at New England (FieldTurf) | CBS | W 33-14 | 10-7 | |||||
| Sat Jan 16 | 7:15p | at Indianapolis (FieldTurf) | CBS | L 3-20 | 10-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|