| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 7:00p | INDIANAPOLIS | W 33-10 | 1-0 | ||||||
| Sat Aug 20 | 7:00p | TENNESSEE | W 17-16 | 2-0 | ||||||
| Fri Aug 26 | 7:00p | at Kansas City (Grass) | W 14-10 | 3-0 | ||||||
| Thu Sep 1 | 6:30p | at Jacksonville (Grass) | W 24-17 | 4-0 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | PHILADELPHIA | FOX | L 13-31 | 0-1 | |||||
| Mon Sep 19 | 7:30p | at NY Giants (FieldTurf) | ESPN (Natl) | L 16-28 | 0-2 | |||||
| Sun Sep 25 | 3:05p | BALTIMORE | CBS | L 7-37 | 0-3 | |||||
| Sun Oct 2 | 12:00n | WASHINGTON | FOX | L 10-17 | 0-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 16 | 12:00n | at Green Bay (DD GrassMaster) | FOX | L 3-24 | 0-5 | |||||
| Sun Oct 23 | 3:15p | at Dallas (Sportfield Softtop) | FOX | L 7-34 | 0-6 | |||||
| Sun Oct 30 | 12:00n | NEW ORLEANS | FOX | W 31-21 | 1-6 | |||||
| Sun Nov 6 | 3:15p | at Arizona (Grass) | FOX | L 13-19 | 1-7 | |||||
| Sun Nov 13 | 12:00n | at Cleveland (Grass) | FOX | W 13-12 | 2-7 | |||||
| Sun Nov 20 | 3:05p | SEATTLE | FOX | L 7-24 | 2-8 | |||||
| Sun Nov 27 | 12:00n | ARIZONA | FOX | L 20-23 | 2-9 | |||||
| Sun Dec 4 | 3:15p | at San Francisco (Natural Grass) | FOX | L 0-26 | 2-10 | |||||
| Mon Dec 12 | 7:30p | at Seattle (FieldTurf) | ESPN (Natl) | L 13-30 | 2-11 | |||||
| Sun Dec 18 | 12:00n | CINCINNATI | CBS | L 13-20 | 2-12 | |||||
| Sat Dec 24 | 12:00n | at Pittsburgh (DD GrassMaster) | FOX | L 0-27 | 2-13 | |||||
| Sun Jan 1 | 12:00n | SAN FRANCISCO | FOX | L 27-34 | 2-14 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|