| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 7:00p | MINNESOTA | L 7-28 | 0-1 | ||||||
| Sat Aug 21 | 6:30p | at Cleveland (Grass) | W 19-17 | 1-1 | ||||||
| Thu Aug 26 | 6:30p | at New England (FieldTurf) | W 36-35 | 2-1 | ||||||
| Thu Sep 2 | 7:00p | BALTIMORE | W 27-21 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 3:15p | ARIZONA | FOX | L 13-17 | 0-1 | |||||
| Sun Sep 19 | 3:05p | at Oakland (Grass) | FOX | L 14-16 | 0-2 | |||||
| Sun Sep 26 | 3:05p | WASHINGTON | FOX | W 30-16 | 1-2 | |||||
| Sun Oct 3 | 12:00n | SEATTLE | FOX | W 20-3 | 2-2 | |||||
| Sun Oct 10 | 12:00n | at Detroit (FieldTurf) | FOX | L 6-44 | 2-3 | |||||
| Sun Oct 17 | 12:00n | SAN DIEGO | CBS | W 20-17 | 3-3 | |||||
| Sun Oct 24 | 12:00n | at Tampa Bay (Grass) | FOX | L 17-18 | 3-4 | |||||
| Sun Oct 31 | 12:00n | CAROLINA | FOX | W 20-10 | 4-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 14 | 3:15p | at San Francisco (Natural Grass) | FOX | L 20-23 | 4-5 | |||||
| Sun Nov 21 | 3:05p | ATLANTA | FOX | L 17-34 | 4-6 | |||||
| Sun Nov 28 | 3:15p | at Denver (DD GrassMaster) | FOX | W 36-33 | 5-6 | |||||
| Sun Dec 5 | 3:15p | at Arizona (Grass) | FOX | W 19-6 | 6-6 | |||||
| Sun Dec 12 | 3:05p | at New Orleans (Sportexe Momentum) | FOX | L 13-31 | 6-7 | |||||
| Sun Dec 19 | 12:00n | KANSAS CITY | CBS | L 13-27 | 6-8 | |||||
| Sun Dec 26 | 12:00n | SAN FRANCISCO | FOX | W 25-17 | 7-8 | |||||
| Sun Jan 2 | 3:15p | at Seattle (FieldTurf) | FOX | L 6-16 | 7-9 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|