| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 7:00p | MINNESOTA | L 7-28 | 0-1 | ||||||
| Sat Aug 21 | 6:30p | at Cleveland (Grass) | W 19-17 | 1-1 | ||||||
| Thu Aug 26 | 6:30p | at New England (FieldTurf) | W 36-35 | 2-1 | ||||||
| Thu Sep 2 | 7:00p | BALTIMORE | W 27-21 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 3:15p | ARIZONA | FOX | |||||||
| Sun Sep 19 | 3:05p | at Oakland (Grass) | FOX | |||||||
| Sun Sep 26 | 3:05p | WASHINGTON | FOX | |||||||
| Sun Oct 3 | 12:00n | SEATTLE | FOX | |||||||
| Sun Oct 10 | 12:00n | at Detroit (FieldTurf) | FOX | |||||||
| Sun Oct 17 | 12:00n | SAN DIEGO | CBS | |||||||
| Sun Oct 24 | 12:00n | at Tampa Bay (Grass) | FOX | |||||||
| Sun Oct 31 | 12:00n | CAROLINA | FOX | |||||||
| « OFF WEEK » | ||||||||||
| Sun Nov 14 | 3:15p | at San Francisco (Natural Grass) | FOX | |||||||
| Sun Nov 21 | 3:05p | ATLANTA | FOX | |||||||
| Sun Nov 28 | 3:15p | at Denver (DD GrassMaster) | FOX | |||||||
| Sun Dec 5 | 3:15p | at Arizona (Grass) | FOX | |||||||
| Sun Dec 12 | 3:05p | at New Orleans (Sportexe Momentum) | FOX | |||||||
| Sun Dec 19 | 12:00n | KANSAS CITY | CBS | |||||||
| Sun Dec 26 | 12:00n | SAN FRANCISCO | FOX | |||||||
| Sun Jan 2 | 3:15p | at Seattle (FieldTurf) | FOX | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|