| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sun Aug 31 | 12:00n | NEW ORLEANS | W 28-24 | 1-0 | ||||||
| Sun Sep 7 | 12:00n | SAN FRANCISCO | L 12-15 | 1-1 | ||||||
| Sun Sep 14 | 3:00p | at Denver | L 14-35 | 1-2 | ||||||
| Sun Sep 21 | 3:00p | NY GIANTS | W 13-3 | 2-2 | ||||||
| Sun Sep 28 | 3:00p | at Oakland | L 17-35 | 2-3 | ||||||
| « OFF WEEK » | ||||||||||
| Sun Oct 12 | 12:00n | at San Francisco | L 10-30 | 2-4 | ||||||
| Sun Oct 19 | 12:00n | SEATTLE | L 9-17 | 2-5 | ||||||
| Sun Oct 26 | 12:00n | KANSAS CITY | L 20-28 | 2-6 | ||||||
| Sun Nov 2 | 12:00n | at Atlanta | L 31-34 | 2-7 | ||||||
| Sun Nov 9 | 12:00n | at Green Bay | L 7-17 | 2-8 | ||||||
| Sun Nov 16 | 12:00n | ATLANTA | L 21-27 | 2-9 | ||||||
| Sun Nov 23 | 3:00p | CAROLINA | L 10-16 | 2-10 | ||||||
| Sun Nov 30 | 12:00n | at Washington | W 23-20 | 3-10 | ||||||
| Sun Dec 7 | 12:00n | at New Orleans | W 34-27 | 4-10 | ||||||
| Sun Dec 14 | 7:00p | CHICAGO | L 10-13 | 4-11 | ||||||
| Sat Dec 20 | 3:00p | at Carolina | W 30-18 | 5-11 | ||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|