| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 9:00p | ARIZONA | L 18-24 | 0-1 | ||||||
| Sat Aug 20 | 7:00p | at San Francisco (Natural Grass) | L 3-17 | 0-2 | ||||||
| Sun Aug 28 | 7:00p | NEW ORLEANS | NBC (Natl) | L 20-40 | 0-3 | |||||
| Fri Sep 2 | 9:30p | at Seattle (FieldTurf) | NFLN (Natl) | L 3-20 | 0-4 | |||||
| Regular Season | ||||||||||
| Mon Sep 12 | 9:15p | at Denver (DD GrassMaster) | ESPN (Natl) | W 23-20 | 1-0 | |||||
| Sun Sep 18 | 12:00n | at Buffalo (A-Turf Titan) | CBS | L 35-38 | 1-1 | |||||
| Sun Sep 25 | 3:05p | NY JETS | CBS | W 34-24 | 2-1 | |||||
| Sun Oct 2 | 3:15p | NEW ENGLAND | CBS | L 19-31 | 2-2 | |||||
| Sun Oct 9 | 12:00n | at Houston (Grass) | CBS | W 25-20 | 3-2 | |||||
| Sun Oct 16 | 3:05p | CLEVELAND | CBS | W 24-17 | 4-2 | |||||
| Sun Oct 23 | 3:05p | KANSAS CITY | CBS | L 0-28 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 6 | 3:05p | DENVER | CBS | L 24-38 | 4-4 | |||||
| Thu Nov 10 | 7:20p | at San Diego (Grass) | NFLN (Natl) | W 24-17 | 5-4 | |||||
| Sun Nov 20 | 12:00n | at Minnesota (Sportexe Momentum) | CBS | W 27-21 | 6-4 | |||||
| Sun Nov 27 | 3:05p | CHICAGO | FOX | W 25-20 | 7-4 | |||||
| Sun Dec 4 | 12:00n | at Miami (Grass (PAT)) | CBS | L 14-34 | 7-5 | |||||
| Sun Dec 11 | 3:15p | at Green Bay (DD GrassMaster) | CBS | L 16-46 | 7-6 | |||||
| Sun Dec 18 | 3:05p | DETROIT | FOX | L 27-28 | 7-7 | |||||
| Sat Dec 24 | 12:00n | at Kansas City (Grass) | CBS | W 16-13 | 8-7 | |||||
| Sun Jan 1 | 3:15p | SAN DIEGO | CBS | L 26-38 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|