| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 13 | 6:30p | at Philadelphia (Natural Grass) | W 27-25 | 1-0 | ||||||
| Thu Aug 20 | 6:30p | CINCINNATI | L 6-7 | 1-1 | ||||||
| Fri Aug 28 | 7:00p | at Washington (Natural Grass) | CBS (Natl) | W 27-24 | 2-1 | |||||
| Thu Sep 3 | 6:30p | NY GIANTS | W 38-27 | 3-1 | ||||||
| Regular Season | ||||||||||
| Mon Sep 14 | 6:00p | BUFFALO | ESPN | W 25-24 | 1-0 | |||||
| Sun Sep 20 | 12:00n | at NY Jets (FieldTurf) | CBS | L 9-16 | 1-1 | |||||
| Sun Sep 27 | 12:00n | ATLANTA | FOX | W 26-10 | 2-1 | |||||
| Sun Oct 4 | 12:00n | BALTIMORE | CBS | W 27-21 | 3-1 | |||||
| Sun Oct 11 | 3:15p | at Denver (DD GrassMaster) | CBS | L 17-20 | 3-2 | |||||
| Sun Oct 18 | 3:15p | TENNESSEE | CBS | W 59-0 | 4-2 | |||||
| Sun Oct 25 | 12:00n | at Tampa Bay (Grass) | CBS | W 35-7 | 5-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 8 | 12:00n | MIAMI | CBS | W 27-17 | 6-2 | |||||
| Sun Nov 15 | 7:20p | at Indianapolis (FieldTurf) | NBC | L 34-35 | 6-3 | |||||
| Sun Nov 22 | 3:15p | NY JETS | CBS | W 31-14 | 7-3 | |||||
| Mon Nov 30 | 7:30p | at New Orleans (Sportexe Momentum) | ESPN | L 17-38 | 7-4 | |||||
| Sun Dec 6 | 12:00n | at Miami (Grass (PAT)) | CBS | L 21-22 | 7-5 | |||||
| Sun Dec 13 | 12:00n | CAROLINA | FOX | W 20-10 | 8-5 | |||||
| Sun Dec 20 | 12:00n | at Buffalo (AstroPlay) | CBS | W 17-10 | 9-5 | |||||
| Sun Dec 27 | 12:00n | JACKSONVILLE | CBS | W 35-7 | 10-5 | |||||
| Sun Jan 3 | 12:00n | at Houston (Grass) | CBS | L 27-34 | 10-6 | |||||
| Post Season | ||||||||||
| Sun Jan 10 | 12:00n | BALTIMORE | CBS | L 14-33 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|