| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 9 | 6:30p | at Philadelphia (Natural Grass) | ||||||||
| Fri Aug 16 | 7:00p | TAMPA BAY | FOX (Natl) | |||||||
| Thu Aug 22 | 6:30p | at Detroit (FieldTurf) | ||||||||
| Thu Aug 29 | 6:30p | NY GIANTS | ||||||||
| Regular Season | ||||||||||
| Sun Sep 8 | 12:00n | at Buffalo (A-Turf Titan) | CBS | |||||||
| Thu Sep 12 | 7:25p | NY JETS | NFLN (Natl) | |||||||
| Sun Sep 22 | 12:00n | TAMPA BAY | FOX | |||||||
| Sun Sep 29 | 7:30p | at Atlanta (FieldTurf) | NBC (Natl) | |||||||
| Sun Oct 6 | 12:00n | at Cincinnati (Synthetic) | CBS | |||||||
| Sun Oct 13 | 3:25p | NEW ORLEANS | FOX | |||||||
| Sun Oct 20 | 12:00n | at NY Jets (FieldTurf) | CBS | |||||||
| Sun Oct 27 | 12:00n | MIAMI | CBS | |||||||
| Sun Nov 3 | 3:25p | PITTSBURGH | CBS | |||||||
| « OFF WEEK » | ||||||||||
| Mon Nov 18 | 7:40p | at Carolina (Grass) | ESPN (Natl) | |||||||
| Sun Nov 24 | 7:30p | DENVER | NBC (Natl) | |||||||
| Sun Dec 1 | 3:25p | at Houston (Grass) | CBS | |||||||
| Sun Dec 8 | 12:00n | CLEVELAND | CBS | |||||||
| Sun Dec 15 | 12:00n | at Miami (Grass (PAT)) | CBS | |||||||
| Sun Dec 22 | 7:30p | at Baltimore (Sportexe Momentum) | NBC (Natl) | |||||||
| Sun Dec 29 | 12:00n | BUFFALO | CBS | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|