| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 12 | 7:00p | at Baltimore (Sportexe Momentum) | ESPN (Natl) | L 12-17 | 0-1 | |||||
| Sat Aug 21 | 7:00p | NY JETS | L 3-9 | 0-2 | ||||||
| Sat Aug 28 | 7:00p | TENNESSEE | W 15-7 | 1-2 | ||||||
| Thu Sep 2 | 6:30p | at Pittsburgh (DD GrassMaster) | L 3-19 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at NY Giants (FieldTurf) | FOX | |||||||
| Sun Sep 19 | 12:00n | TAMPA BAY | FOX | |||||||
| Sun Sep 26 | 12:00n | CINCINNATI | CBS | |||||||
| Sun Oct 3 | 12:00n | at New Orleans (Sportexe Momentum) | FOX | |||||||
| Sun Oct 10 | 12:00n | CHICAGO | FOX | |||||||
| « OFF WEEK » | ||||||||||
| Sun Oct 24 | 12:00n | SAN FRANCISCO | FOX | |||||||
| Sun Oct 31 | 12:00n | at St. Louis (FieldTurf) | FOX | |||||||
| Sun Nov 7 | 12:00n | NEW ORLEANS | FOX | |||||||
| Sun Nov 14 | 12:00n | at Tampa Bay (Grass) | FOX | |||||||
| Sun Nov 21 | 12:00n | BALTIMORE | CBS | |||||||
| Sun Nov 28 | 12:00n | at Cleveland (Grass) | FOX | |||||||
| Sun Dec 5 | 3:15p | at Seattle (FieldTurf) | FOX | |||||||
| Sun Dec 12 | 12:00n | ATLANTA | FOX | |||||||
| Sun Dec 19 | 12:00n | ARIZONA | FOX | |||||||
| Thu Dec 23 | 7:20p | at Pittsburgh (DD GrassMaster) | NFLN (Natl) | |||||||
| Sun Jan 2 | 12:00n | at Atlanta (FieldTurf) | FOX | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|