| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 17 | 7:00p | at NY Giants (FieldTurf) | ESPN (Natl) | L 17-24 | 0-1 | |||||
| Sat Aug 22 | 6:30p | at Miami (Grass (PAT)) | L 17-27 | 0-2 | ||||||
| Sat Aug 29 | 7:00p | BALTIMORE | L 13-17 | 0-3 | ||||||
| Thu Sep 3 | 7:00p | PITTSBURGH | L 10-21 | 0-4 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | PHILADELPHIA | FOX | L 10-38 | 0-1 | |||||
| Sun Sep 20 | 12:00n | at Atlanta (FieldTurf) | FOX | L 20-28 | 0-2 | |||||
| Mon Sep 28 | 7:30p | at Dallas (Sportfield Realgrass) | ESPN | L 7-21 | 0-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 11 | 12:00n | WASHINGTON | FOX | W 20-17 | 1-3 | |||||
| Sun Oct 18 | 12:00n | at Tampa Bay (Grass) | FOX | W 28-21 | 2-3 | |||||
| Sun Oct 25 | 3:05p | BUFFALO | CBS | L 9-20 | 2-4 | |||||
| Sun Nov 1 | 3:15p | at Arizona (Grass) | FOX | W 34-21 | 3-4 | |||||
| Sun Nov 8 | 3:05p | at New Orleans (Sportexe Momentum) | FOX | L 20-30 | 3-5 | |||||
| Sun Nov 15 | 12:00n | ATLANTA | FOX | W 28-19 | 4-5 | |||||
| Thu Nov 19 | 7:20p | MIAMI | NFLN | L 17-24 | 4-6 | |||||
| Sun Nov 29 | 12:00n | at NY Jets (FieldTurf) | FOX | L 6-17 | 4-7 | |||||
| Sun Dec 6 | 12:00n | TAMPA BAY | FOX | W 16-6 | 5-7 | |||||
| Sun Dec 13 | 12:00n | at New England (FieldTurf) | FOX | L 10-20 | 5-8 | |||||
| Sun Dec 20 | 7:20p | MINNESOTA | NBC | W 26-7 | 6-8 | |||||
| Sun Dec 27 | 12:00n | at NY Giants (FieldTurf) | FOX | W 41-9 | 7-8 | |||||
| Sun Jan 3 | 12:00n | NEW ORLEANS | FOX | W 23-10 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|