| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 6:30p | at Cleveland (Grass) | NFLN (Natl) | L 17-27 | 0-1 | |||||
| Fri Aug 19 | 7:00p | ARIZONA |
W 28-20 | 1-1 | ||||||
| Fri Aug 26 | 7:00p | at Indianapolis (FieldTurf) | CBS (Natl) | W 24-21 | 2-1 | |||||
| Thu Sep 1 | 7:00p | KANSAS CITY | W 20-19 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 3:25p | SAN FRANCISCO | FOX | L 22-30 | 0-1 | |||||
| Thu Sep 13 | 7:20p | CHICAGO |
NFLN (Natl) | W 23-10 | 1-1 | |||||
| Mon Sep 24 | 7:30p | at Seattle (FieldTurf) | ESPN (Natl) | L 12-14 | 1-2 | |||||
| Sun Sep 30 | 3:25p | NEW ORLEANS | FOX | W 28-27 | 2-2 | |||||
| Sun Oct 7 | 12:00n | at Indianapolis (FieldTurf) | FOX | L 27-30 | 2-3 | |||||
| Sun Oct 14 | 7:20p | at Houston (Grass) | NBC (Natl) | W 42-24 | 3-3 | |||||
| Sun Oct 21 | 12:00n | at St. Louis (FieldTurf) | FOX | W 30-20 | 4-3 | |||||
| Sun Oct 28 | 12:00n | JACKSONVILLE | CBS | W 24-15 | 5-3 | |||||
| Sun Nov 4 | 12:00n | ARIZONA |
FOX | W 31-17 | 6-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 18 | 12:00n | at Detroit (FieldTurf) | FOX | W 24-20 | 7-3 | |||||
| Sun Nov 25 | 7:20p | at NY Giants (FieldTurf) | NBC (Natl) | L 10-38 | 7-4 | |||||
| Sun Dec 2 | 12:00n | MINNESOTA | FOX | W 23-14 | 8-4 | |||||
| Sun Dec 9 | 7:20p | DETROIT | NBC (Natl) | W 27-20 | 9-4 | |||||
| Sun Dec 16 | 12:00n | at Chicago (Natural Grass) | FOX | W 21-13 | 10-4 | |||||
| Sun Dec 23 | 12:00n | TENNESSEE | CBS | W 55-7 | 11-4 | |||||
| Sun Dec 30 | 3:25p | at Minnesota (Sportexe Momentum) | FOX | L 34-37 | 11-5 | |||||
| Post Season | ||||||||||
| Sat Jan 5 | 7:00p | MINNESOTA | NBC (Natl) | W 24-10 | 12-5 | |||||
| Sat Jan 12 | 7:00p | at San Francisco (Natural Grass) | FOX (Natl) | L 31-45 | 12-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|