| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 15 | 7:00p | CLEVELAND |
W 17-0 | 1-0 | ||||||
| Sat Aug 22 | 7:00p | BUFFALO | W 31-21 | 2-0 | ||||||
| Fri Aug 28 | 9:00p | at Arizona (Grass) | W 44-37 | 3-0 | ||||||
| Thu Sep 3 | 7:00p | at Tennessee (Natural Grass) | L 13-27 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 7:20p | CHICAGO | NBC | W 21-15 | 1-0 | |||||
| Sun Sep 20 | 12:00n | CINCINNATI |
CBS | L 24-31 | 1-1 | |||||
| Sun Sep 27 | 12:00n | at St. Louis (FieldTurf) | FOX | W 36-17 | 2-1 | |||||
| Mon Oct 5 | 7:30p | at Minnesota (FieldTurf) | ESPN | L 23-30 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 18 | 12:00n | DETROIT | FOX | W 26-0 | 3-2 | |||||
| Sun Oct 25 | 12:00n | at Cleveland (Grass) | FOX | W 31-3 | 4-2 | |||||
| Sun Nov 1 | 3:15p | MINNESOTA | FOX | L 26-38 | 4-3 | |||||
| Sun Nov 8 | 12:00n | at Tampa Bay (Grass) | FOX | L 28-38 | 4-4 | |||||
| Sun Nov 15 | 3:15p | DALLAS |
FOX | W 17-7 | 5-4 | |||||
| Sun Nov 22 | 12:00n | SAN FRANCISCO | FOX | W 30-24 | 6-4 | |||||
| Thu Nov 26 | 11:30a | at Detroit (FieldTurf) | FOX | W 34-12 | 7-4 | |||||
| Mon Dec 7 | 7:30p | BALTIMORE | ESPN | W 27-14 | 8-4 | |||||
| Sun Dec 13 | 12:00n | at Chicago (Natural Grass) | FOX | W 21-14 | 9-4 | |||||
| Sun Dec 20 | 3:15p | at Pittsburgh (DD GrassMaster) | FOX | L 36-37 | 9-5 | |||||
| Sun Dec 27 | 12:00n | SEATTLE | FOX | W 48-10 | 10-5 | |||||
| Sun Jan 3 | 3:15p | at Arizona (Grass) | FOX | W 33-7 | 11-5 | |||||
| Post Season | ||||||||||
| Sun Jan 10 | 3:40p | at Arizona (Grass) | FOX | L 45-51 | 11-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|