| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | CINCINNATI | W 34-3 | 1-0 | ||||||
| Fri Aug 19 | 6:30p | at Cleveland (Grass) | W 30-28 | 2-0 | ||||||
| Sat Aug 27 | 7:00p | NEW ENGLAND | CBS (Natl) | W 34-10 | 3-0 | |||||
| Thu Sep 1 | 5:30p | at Buffalo (A-Turf Titan) | W 16-6 | 4-0 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 12:00n | ST. LOUIS | FOX | W 27-23 | 1-0 | |||||
| Sun Sep 16 | 7:20p | at San Francisco (Natural Grass) | NBC (Natl) | L 19-27 | 1-1 | |||||
| Sun Sep 23 | 12:00n | at Tennessee (Natural Grass) | FOX | L 41-44 | 1-2 | |||||
| Sun Sep 30 | 12:00n | MINNESOTA | FOX | L 13-20 | 1-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 14 | 12:00n | at Philadelphia (Natural Grass) | FOX | W 26-23 | 2-3 | |||||
| Mon Oct 22 | 7:30p | at Chicago (Natural Grass) | ESPN (Natl) | L 7-13 | 2-4 | |||||
| Sun Oct 28 | 12:00n | SEATTLE | FOX | W 28-24 | 3-4 | |||||
| Sun Nov 4 | 12:00n | at Jacksonville (Grass) | FOX | W 31-14 | 4-4 | |||||
| Sun Nov 11 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | L 24-34 | 4-5 | |||||
| Sun Nov 18 | 12:00n | GREEN BAY | FOX | L 20-24 | 4-6 | |||||
| Thu Nov 22 | 11:30a | HOUSTON | CBS (Natl) | L 31-34 | 4-7 | |||||
| Sun Dec 2 | 12:00n | INDIANAPOLIS | CBS | L 33-35 | 4-8 | |||||
| Sun Dec 9 | 7:20p | at Green Bay (DD GrassMaster) | NBC (Natl) | L 20-27 | 4-9 | |||||
| Sun Dec 16 | 3:05p | at Arizona (Grass) | FOX | L 10-38 | 4-10 | |||||
| Sat Dec 22 | 7:30p | ATLANTA | ESPN (Natl) | L 18-31 | 4-11 | |||||
| Sun Dec 30 | 12:00n | CHICAGO | FOX | L 24-26 | 4-12 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|