| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | CINCINNATI | W 34-3 | 1-0 | ||||||
| Fri Aug 19 | 6:30p | at Cleveland (Grass) | W 30-28 | 2-0 | ||||||
| Sat Aug 27 | 7:00p | NEW ENGLAND | CBS (Natl) | W 34-10 | 3-0 | |||||
| Thu Sep 1 | 5:30p | at Buffalo (A-Turf Titan) | W 16-6 | 4-0 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | at Tampa Bay (Grass) | FOX | W 27-20 | 1-0 | |||||
| Sun Sep 18 | 12:00n | KANSAS CITY | CBS | W 48-3 | 2-0 | |||||
| Sun Sep 25 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | W 26-23 | 3-0 | |||||
| Sun Oct 2 | 12:00n | at Dallas (Sportfield Softtop) | FOX | W 34-30 | 4-0 | |||||
| Mon Oct 10 | 7:30p | CHICAGO | ESPN (Natl) | W 21-10 | 5-0 | |||||
| Sun Oct 16 | 12:00n | SAN FRANCISCO | FOX | L 19-25 | 5-1 | |||||
| Sun Oct 23 | 12:00n | ATLANTA | FOX | L 16-23 | 5-2 | |||||
| Sun Oct 30 | 3:05p | at Denver (DD GrassMaster) | FOX | W 45-10 | 6-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 13 | 3:15p | at Chicago (Natural Grass) | FOX | L 13-37 | 6-3 | |||||
| Sun Nov 20 | 12:00n | CAROLINA | FOX | W 49-35 | 7-3 | |||||
| Thu Nov 24 | 11:30a | GREEN BAY | FOX | L 15-27 | 7-4 | |||||
| Sun Dec 4 | 7:20p | at New Orleans (UBU Speed Series-S5-M) | NBC (Natl) | L 17-31 | 7-5 | |||||
| Sun Dec 11 | 12:00n | MINNESOTA | FOX | W 34-28 | 8-5 | |||||
| Sun Dec 18 | 3:05p | at Oakland (Grass) | FOX | W 28-27 | 9-5 | |||||
| Sat Dec 24 | 3:05p | SAN DIEGO | CBS | W 38-10 | 10-5 | |||||
| Sun Jan 1 | 12:00n | at Green Bay (DD GrassMaster) | FOX | L 41-45 | 10-6 | |||||
| Post Season | ||||||||||
| Sat Jan 7 | 7:00p | at New Orleans (UBU Speed Series-S5-M) | NBC (Natl) | L 28-45 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|