| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 15 | 7:00p | at Houston (Grass) | ESPN (Natl) | L 16-20 | 0-1 | |||||
| Sun Aug 21 | 6:00p | CINCINNATI | W 27-7 | 1-1 | ||||||
| Mon Aug 29 | 6:00p | at NY Giants (FieldTurf) | W 17-3 | 2-1 | ||||||
| Thu Sep 1 | 6:30p | PHILADELPHIA | L 14-24 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 7:20p | DALLAS | NBC (Natl) | W 27-24 | 1-0 | |||||
| Sun Sep 18 | 12:00n | JACKSONVILLE | CBS | W 32-3 | 2-0 | |||||
| Sun Sep 25 | 3:05p | at Oakland (Grass) | CBS | L 24-34 | 2-1 | |||||
| Sun Oct 2 | 5:25p | at Baltimore (Sportexe Momentum) | NBC (Natl) | L 17-34 | 2-2 | |||||
| Sun Oct 9 | 3:15p | at New England (FieldTurf) | CBS | L 21-30 | 2-3 | |||||
| Mon Oct 17 | 7:30p | MIAMI | ESPN (Natl) | W 24-6 | 3-3 | |||||
| Sun Oct 23 | 12:00n | SAN DIEGO | CBS | W 27-21 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 6 | 12:00n | at Buffalo (A-Turf Titan) | CBS | W 27-11 | 5-3 | |||||
| Sun Nov 13 | 7:20p | NEW ENGLAND | NBC (Natl) | L 16-37 | 5-4 | |||||
| Thu Nov 17 | 7:20p | at Denver (DD GrassMaster) | NFLN (Natl) | L 13-17 | 5-5 | |||||
| Sun Nov 27 | 12:00n | BUFFALO | CBS | W 28-24 | 6-5 | |||||
| Sun Dec 4 | 12:00n | at Washington (Natural Grass) | CBS | W 34-19 | 7-5 | |||||
| Sun Dec 11 | 12:00n | KANSAS CITY | CBS | W 37-10 | 8-5 | |||||
| Sun Dec 18 | 3:15p | at Philadelphia (Natural Grass) | CBS | L 19-45 | 8-6 | |||||
| Sat Dec 24 | 12:00n | NY GIANTS | FOX | L 14-29 | 8-7 | |||||
| Sun Jan 1 | 12:00n | at Miami (Grass (PAT)) | CBS | L 17-19 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|