| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 16 | 7:00p | NY GIANTS | ESPN (Natl) | L 16-31 | 0-1 | |||||
| Sat Aug 21 | 7:00p | at Carolina (Grass) | W 9-3 | 1-1 | ||||||
| Fri Aug 27 | 6:00p | WASHINGTON | L 11-16 | 1-2 | ||||||
| Thu Sep 2 | 6:30p | at Philadelphia (Natural Grass) | W 21-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Mon Sep 13 | 6:00p | BALTIMORE | ESPN (Natl) | L 9-10 | 0-1 | |||||
| Sun Sep 19 | 3:15p | NEW ENGLAND | CBS | W 28-14 | 1-1 | |||||
| Sun Sep 26 | 7:20p | at Miami (Grass (PAT)) | NBC (Natl) | W 31-23 | 2-1 | |||||
| Sun Oct 3 | 12:00n | at Buffalo (AstroPlay) | CBS | W 38-14 | 3-1 | |||||
| Mon Oct 11 | 7:30p | MINNESOTA | ESPN (Natl) | W 29-20 | 4-1 | |||||
| Sun Oct 17 | 3:05p | at Denver (DD GrassMaster) | CBS | W 24-20 | 5-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 31 | 12:00n | GREEN BAY | FOX | L 0-9 | 5-2 | |||||
| Sun Nov 7 | 12:00n | at Detroit (FieldTurf) | CBS | W 23-20 | 6-2 | |||||
| Sun Nov 14 | 12:00n | at Cleveland (Grass) | CBS | W 26-20 | 7-2 | |||||
| Sun Nov 21 | 12:00n | HOUSTON | CBS | W 30-27 | 8-2 | |||||
| Thu Nov 25 | 7:20p | CINCINNATI | NFLN (Natl) | W 26-10 | 9-2 | |||||
| Mon Dec 6 | 7:30p | at New England (FieldTurf) | ESPN (Natl) | L 3-45 | 9-3 | |||||
| Sun Dec 12 | 3:15p | MIAMI | CBS | L 6-10 | 9-4 | |||||
| Sun Dec 19 | 3:15p | at Pittsburgh (DD GrassMaster) | CBS | W 22-17 | 10-4 | |||||
| Sun Dec 26 | 12:00n | at Chicago (Natural Grass) | CBS | L 34-38 | 10-5 | |||||
| Sun Jan 2 | 12:00n | BUFFALO | CBS | W 38-7 | 11-5 | |||||
| Post Season | ||||||||||
| Sat Jan 8 | 7:00p | at Indianapolis (FieldTurf) | NBC (Natl) | W 17-16 | 12-5 | |||||
| Sun Jan 16 | 3:30p | at New England (FieldTurf) | NBC (Natl) | W 28-21 | 13-5 | |||||
| Sun Jan 23 | 5:30p | at Pittsburgh (DD GrassMaster) | CBS (Natl) | L 19-24 | 13-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|