| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 6:00p | ST. LOUIS | NFLN (Natl) | L 20-23 | 0-1 | |||||
| Mon Aug 24 | 7:00p | at Baltimore (Sportexe Momentum) | ESPN (Natl) | L 23-24 | 0-2 | |||||
| Sat Aug 29 | 7:00p | at NY Giants (FieldTurf) | W 27-25 | 1-2 | ||||||
| Thu Sep 3 | 6:00p | PHILADELPHIA | NFLN (Natl) | W 38-27 | 2-2 | |||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | at Houston (Grass) | CBS | W 24-7 | 1-0 | |||||
| Sun Sep 20 | 12:00n | NEW ENGLAND | CBS | W 16-9 | 2-0 | |||||
| Sun Sep 27 | 3:15p | TENNESSEE | CBS | W 24-17 | 3-0 | |||||
| Sun Oct 4 | 3:05p | at New Orleans (Sportexe Momentum) | CBS | L 10-24 | 3-1 | |||||
| Mon Oct 12 | 7:30p | at Miami (Grass (PAT)) | ESPN | L 27-31 | 3-2 | |||||
| Sun Oct 18 | 3:15p | BUFFALO | CBS | L 13-16 | 3-3 | |||||
| Sun Oct 25 | 3:05p | at Oakland (Grass) | CBS | W 38-0 | 4-3 | |||||
| Sun Nov 1 | 12:00n | MIAMI | CBS | L 25-30 | 4-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 15 | 12:00n | JACKSONVILLE | CBS | L 22-24 | 4-5 | |||||
| Sun Nov 22 | 3:15p | at New England (FieldTurf) | CBS | L 14-31 | 4-6 | |||||
| Sun Nov 29 | 12:00n | CAROLINA | FOX | W 17-6 | 5-6 | |||||
| Thu Dec 3 | 7:20p | at Buffalo (AstroPlay) | NFLN | W 19-13 | 6-6 | |||||
| Sun Dec 13 | 12:00n | at Tampa Bay (Grass) | CBS | W 26-3 | 7-6 | |||||
| Sun Dec 20 | 12:00n | ATLANTA | FOX | L 7-10 | 7-7 | |||||
| Sun Dec 27 | 3:15p | at Indianapolis (FieldTurf) | CBS | W 29-15 | 8-7 | |||||
| Sun Jan 3 | 12:00n | CINCINNATI | CBS | W 37-0 | 9-7 | |||||
| Post Season | ||||||||||
| Sat Jan 9 | 3:30p | at Cincinnati (Synthetic) | NBC | W 24-14 | 10-7 | |||||
| Sun Jan 17 | 3:40p | at San Diego (Grass) | CBS | W 17-14 | 11-7 | |||||
| Sun Jan 24 | 2:00p | at Indianapolis (FieldTurf) | CBS | L 17-30 | 11-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|