| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 9 | 6:30p | at Detroit (FieldTurf) | ||||||||
| Sat Aug 17 | 6:30p | JACKSONVILLE | ||||||||
| Sat Aug 24 | 6:00p | at NY Giants (FieldTurf) | ||||||||
| Thu Aug 29 | 6:00p | PHILADELPHIA | ||||||||
| Regular Season | ||||||||||
| Sun Sep 8 | 12:00n | TAMPA BAY | FOX | |||||||
| Thu Sep 12 | 7:25p | at New England (FieldTurf) | NFLN (Natl) | |||||||
| Sun Sep 22 | 3:25p | BUFFALO | CBS | |||||||
| Sun Sep 29 | 3:05p | at Tennessee (Natural Grass) | CBS | |||||||
| Mon Oct 7 | 7:40p | at Atlanta (FieldTurf) | ESPN (Natl) | |||||||
| Sun Oct 13 | 12:00n | PITTSBURGH | CBS | |||||||
| Sun Oct 20 | 12:00n | NEW ENGLAND | CBS | |||||||
| Sun Oct 27 | 3:05p | at Cincinnati (Synthetic) | CBS | |||||||
| Sun Nov 3 | 12:00n | NEW ORLEANS | FOX | |||||||
| « OFF WEEK » | ||||||||||
| Sun Nov 17 | 12:00n | at Buffalo (A-Turf Titan) | CBS | |||||||
| Sun Nov 24 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | |||||||
| Sun Dec 1 | 12:00n | MIAMI | CBS | |||||||
| Sun Dec 8 | 12:00n | OAKLAND | CBS | |||||||
| Sun Dec 15 | 3:05p | at Carolina (Grass) | CBS | |||||||
| Sun Dec 22 | 12:00n | CLEVELAND | CBS | |||||||
| Sun Dec 29 | 12:00n | at Miami (Grass (PAT)) | CBS | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|