| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 16 | 7:00p | at NY Jets (FieldTurf) | ESPN (Natl) | W 31-16 | 1-0 | |||||
| Sat Aug 21 | 6:00p | PITTSBURGH | L 17-24 | 1-1 | ||||||
| Sat Aug 28 | 6:30p | at Baltimore (Sportexe Momentum) | L 10-24 | 1-2 | ||||||
| Thu Sep 2 | 6:00p | NEW ENGLAND | W 20-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | CAROLINA | FOX | W 31-18 | 1-0 | |||||
| Sun Sep 19 | 7:20p | at Indianapolis (FieldTurf) | NBC (Natl) | L 14-38 | 1-1 | |||||
| Sun Sep 26 | 12:00n | TENNESSEE | CBS | L 10-29 | 1-2 | |||||
| Sun Oct 3 | 7:20p | CHICAGO | NBC (Natl) | W 17-3 | 2-2 | |||||
| Sun Oct 10 | 12:00n | at Houston (Grass) | FOX | W 34-10 | 3-2 | |||||
| Sun Oct 17 | 12:00n | DETROIT | FOX | W 28-20 | 4-2 | |||||
| Mon Oct 25 | 7:30p | at Dallas (Sportfield Softtop) | ESPN (Natl) | W 41-35 | 5-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 7 | 3:05p | at Seattle (FieldTurf) | FOX | W 41-7 | 6-2 | |||||
| Sun Nov 14 | 3:15p | DALLAS | FOX | L 20-33 | 6-3 | |||||
| Sun Nov 21 | 7:20p | at Philadelphia (Natural Grass) | NBC (Natl) | L 17-27 | 6-4 | |||||
| Sun Nov 28 | 12:00n | JACKSONVILLE | CBS | W 24-20 | 7-4 | |||||
| Sun Dec 5 | 12:00n | WASHINGTON | FOX | W 31-7 | 8-4 | |||||
| Mon Dec 13 | 7:00p | at Minnesota (Ford Field, Detroit) | FOX | W 21-3 | 9-4 | |||||
| Sun Dec 19 | 12:00n | PHILADELPHIA | FOX | L 31-38 | 9-5 | |||||
| Sun Dec 26 | 3:15p | at Green Bay (DD GrassMaster) | FOX | L 17-45 | 9-6 | |||||
| Sun Jan 2 | 12:00n | at Washington (Natural Grass) | FOX | W 17-14 | 10-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|