| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 16 | 7:00p | at NY Jets (FieldTurf) | ESPN (Natl) | W 31-16 | 1-0 | |||||
| Sat Aug 21 | 6:00p | PITTSBURGH | L 17-24 | 1-1 | ||||||
| Sat Aug 28 | 6:30p | at Baltimore (Sportexe Momentum) | L 10-24 | 1-2 | ||||||
| Thu Sep 2 | 6:00p | NEW ENGLAND | W 20-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | CAROLINA | FOX | |||||||
| Sun Sep 19 | 7:20p | at Indianapolis (FieldTurf) | NBC (Natl) | |||||||
| Sun Sep 26 | 12:00n | TENNESSEE | CBS | |||||||
| Sun Oct 3 | 7:20p | CHICAGO | NBC (Natl) | |||||||
| Sun Oct 10 | 12:00n | at Houston (Grass) | FOX | |||||||
| Sun Oct 17 | 12:00n | DETROIT | FOX | |||||||
| Mon Oct 25 | 7:30p | at Dallas (Sportfield Softtop) | ESPN (Natl) | |||||||
| « OFF WEEK » | ||||||||||
| Sun Nov 7 | 3:05p | at Seattle (FieldTurf) | FOX | |||||||
| Sun Nov 14 | 3:15p | DALLAS | FOX | |||||||
| Sun Nov 21 | 7:20p | at Philadelphia (Natural Grass) | NBC (Natl) | |||||||
| Sun Nov 28 | 12:00n | JACKSONVILLE | CBS | |||||||
| Sun Dec 5 | 12:00n | WASHINGTON | FOX | |||||||
| Sun Dec 12 | 12:00n | at Minnesota (FieldTurf) | FOX | |||||||
| Sun Dec 19 | 12:00n | PHILADELPHIA | FOX | |||||||
| Sun Dec 26 | 3:15p | at Green Bay (DD GrassMaster) | FOX | |||||||
| Sun Jan 2 | 12:00n | at Washington (Natural Grass) | FOX | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|