| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Mon Aug 17 | 7:00p | CAROLINA | ESPN (Natl) | W 24-17 | 1-0 | |||||
| Sat Aug 22 | 7:00p | at Chicago (Natural Grass) | L 3-17 | 1-1 | ||||||
| Sat Aug 29 | 7:00p | NY JETS | L 25-27 | 1-2 | ||||||
| Thu Sep 3 | 6:30p | at New England (FieldTurf) | L 27-38 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 3:15p | WASHINGTON | FOX | W 23-17 | 1-0 | |||||
| Sun Sep 20 | 7:20p | at Dallas (Sportfield Realgrass) | NBC | W 33-31 | 2-0 | |||||
| Sun Sep 27 | 12:00n | at Tampa Bay (Grass) | FOX | W 24-0 | 3-0 | |||||
| Sun Oct 4 | 12:00n | at Kansas City (Grass) | FOX | W 27-16 | 4-0 | |||||
| Sun Oct 11 | 12:00n | OAKLAND | CBS | W 44-7 | 5-0 | |||||
| Sun Oct 18 | 12:00n | at New Orleans (Sportexe Momentum) | FOX | L 27-48 | 5-1 | |||||
| Sun Oct 25 | 7:20p | ARIZONA | NBC | L 17-24 | 5-2 | |||||
| Sun Nov 1 | 12:00n | at Philadelphia (Natural Grass) | FOX | L 17-40 | 5-3 | |||||
| Sun Nov 8 | 3:15p | SAN DIEGO | CBS | L 20-21 | 5-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 22 | 12:00n | ATLANTA | FOX | W 34-31 | 6-4 | |||||
| Thu Nov 26 | 7:20p | at Denver (DD GrassMaster) | NFLN | L 6-26 | 6-5 | |||||
| Sun Dec 6 | 3:15p | DALLAS | FOX | W 31-24 | 7-5 | |||||
| Sun Dec 13 | 7:20p | PHILADELPHIA | NBC | L 38-45 | 7-6 | |||||
| Mon Dec 21 | 7:30p | at Washington (Natural Grass) | ESPN | W 45-12 | 8-6 | |||||
| Sun Dec 27 | 12:00n | CAROLINA | FOX | L 9-41 | 8-7 | |||||
| Sun Jan 3 | 12:00n | at Minnesota (FieldTurf) | FOX | L 7-44 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|