| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | MIAMI | L 23-28 | 0-1 | ||||||
| Fri Aug 19 | 7:00p | at Jacksonville (Grass) | FOX (Natl) | L 13-15 | 0-2 | |||||
| Sat Aug 27 | 6:30p | at Pittsburgh (DD GrassMaster) | L 16-34 | 0-3 | ||||||
| Thu Sep 1 | 6:30p | BALTIMORE | L 7-21 | 0-4 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | at Chicago (Natural Grass) | FOX | L 12-30 | 0-1 | |||||
| Sun Sep 18 | 7:20p | PHILADELPHIA | NBC (Natl) | W 35-31 | 1-1 | |||||
| Sun Sep 25 | 3:15p | at Tampa Bay (Grass) | FOX | L 13-16 | 1-2 | |||||
| Sun Oct 2 | 3:05p | at Seattle (FieldTurf) | FOX | W 30-28 | 2-2 | |||||
| Sun Oct 9 | 7:20p | GREEN BAY | NBC (Natl) | L 14-25 | 2-3 | |||||
| Sun Oct 16 | 12:00n | CAROLINA | FOX | W 31-17 | 3-3 | |||||
| Sun Oct 23 | 12:00n | at Detroit (FieldTurf) | FOX | W 23-16 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 6 | 12:00n | at Indianapolis (FieldTurf) | FOX | W 31-7 | 5-3 | |||||
| Sun Nov 13 | 12:00n | NEW ORLEANS | FOX | L 23-26 | 5-4 | |||||
| Sun Nov 20 | 12:00n | TENNESSEE | CBS | W 23-17 | 6-4 | |||||
| Sun Nov 27 | 12:00n | MINNESOTA | FOX | W 24-14 | 7-4 | |||||
| Sun Dec 4 | 12:00n | at Houston (Grass) | FOX | L 10-17 | 7-5 | |||||
| Sun Dec 11 | 12:00n | at Carolina (Grass) | FOX | W 31-23 | 8-5 | |||||
| Thu Dec 15 | 7:20p | JACKSONVILLE | NFLN (Natl) | W 41-14 | 9-5 | |||||
| Mon Dec 26 | 7:30p | at New Orleans (UBU Speed Series-S5-M) | ESPN (Natl) | L 16-45 | 9-6 | |||||
| Sun Jan 1 | 3:15p | TAMPA BAY | FOX | W 45-24 | 10-6 | |||||
| Post Season | ||||||||||
| Sun Jan 8 | 12:00n | at NY Giants (FieldTurf) | FOX (Natl) | L 2-24 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|