| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 15 | 3:00p | at Detroit (FieldTurf) | NFLN (Natl) | L 26-27 | 0-1 | |||||
| Fri Aug 21 | 7:00p | at St. Louis (FieldTurf) | W 20-13 | 1-1 | ||||||
| Sat Aug 29 | 7:00p | SAN DIEGO | CBS (Natl) | W 27-24 | 2-1 | |||||
| Thu Sep 3 | 6:30p | BALTIMORE | L 3-20 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | MIAMI | CBS | W 19-7 | 1-0 | |||||
| Sun Sep 20 | 12:00n | CAROLINA | FOX | W 28-20 | 2-0 | |||||
| Sun Sep 27 | 12:00n | at New England (FieldTurf) | FOX | L 10-26 | 2-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 11 | 3:05p | at San Francisco (Natural Grass) | FOX | W 45-10 | 3-1 | |||||
| Sun Oct 18 | 7:20p | CHICAGO | NBC | W 21-14 | 4-1 | |||||
| Sun Oct 25 | 3:15p | at Dallas (Sportfield Realgrass) | FOX | L 21-37 | 4-2 | |||||
| Mon Nov 2 | 7:30p | at New Orleans (Sportexe Momentum) | ESPN | L 27-35 | 4-3 | |||||
| Sun Nov 8 | 12:00n | WASHINGTON | FOX | W 31-17 | 5-3 | |||||
| Sun Nov 15 | 12:00n | at Carolina (Grass) | FOX | L 19-28 | 5-4 | |||||
| Sun Nov 22 | 12:00n | at NY Giants (FieldTurf) | FOX | L 31-34 | 5-5 | |||||
| Sun Nov 29 | 12:00n | TAMPA BAY | FOX | W 20-17 | 6-5 | |||||
| Sun Dec 6 | 12:00n | PHILADELPHIA | FOX | L 7-34 | 6-6 | |||||
| Sun Dec 13 | 12:00n | NEW ORLEANS | FOX | L 23-26 | 6-7 | |||||
| Sun Dec 20 | 12:00n | at NY Jets (FieldTurf) | FOX | W 10-7 | 7-7 | |||||
| Sun Dec 27 | 12:00n | BUFFALO | CBS | W 31-3 | 8-7 | |||||
| Sun Jan 3 | 12:00n | at Tampa Bay (Grass) | FOX | W 20-10 | 9-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|