| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | at Atlanta (FieldTurf) | W 28-23 | 1-0 | ||||||
| Fri Aug 19 | 6:30p | CAROLINA | W 20-10 | 2-0 | ||||||
| Sat Aug 27 | 6:30p | at Tampa Bay (Grass) | L 13-17 | 2-1 | ||||||
| Thu Sep 1 | 6:30p | DALLAS | W 17-3 | 3-1 | ||||||
| Regular Season | ||||||||||
| Mon Sep 12 | 6:00p | NEW ENGLAND | ESPN (Natl) | L 24-38 | 0-1 | |||||
| Sun Sep 18 | 3:15p | HOUSTON | CBS | L 13-23 | 0-2 | |||||
| Sun Sep 25 | 12:00n | at Cleveland (Grass) | CBS | L 16-17 | 0-3 | |||||
| Sun Oct 2 | 3:15p | at San Diego (Grass) | CBS | L 16-26 | 0-4 | |||||
| « OFF WEEK » | ||||||||||
| Mon Oct 17 | 7:30p | at NY Jets (FieldTurf) | ESPN (Natl) | L 6-24 | 0-5 | |||||
| Sun Oct 23 | 12:00n | DENVER | CBS | L 15-18 | 0-6 | |||||
| Sun Oct 30 | 12:00n | at NY Giants (FieldTurf) | CBS | L 17-20 | 0-7 | |||||
| Sun Nov 6 | 12:00n | at Kansas City (Grass) | CBS | W 31-3 | 1-7 | |||||
| Sun Nov 13 | 12:00n | WASHINGTON | FOX | W 20-9 | 2-7 | |||||
| Sun Nov 20 | 12:00n | BUFFALO | CBS | W 35-8 | 3-7 | |||||
| Thu Nov 24 | 3:15p | at Dallas (Sportfield Softtop) | CBS | L 19-20 | 3-8 | |||||
| Sun Dec 4 | 12:00n | OAKLAND | CBS | W 34-14 | 4-8 | |||||
| Sun Dec 11 | 12:00n | PHILADELPHIA | FOX | L 10-26 | 4-9 | |||||
| Sun Dec 18 | 12:00n | at Buffalo (A-Turf Titan) | CBS | W 30-23 | 5-9 | |||||
| Sat Dec 24 | 12:00n | at New England (FieldTurf) | CBS | L 24-27 | 5-10 | |||||
| Sun Jan 1 | 12:00n | NY JETS | CBS | W 19-17 | 6-10 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|