| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 6:00p | TAMPA BAY | W 10-7 | 1-0 | ||||||
| Sat Aug 21 | 6:30p | at Jacksonville (Grass) | W 27-26 | 2-0 | ||||||
| Fri Aug 27 | 6:00p | ATLANTA | L 6-16 | 2-1 | ||||||
| Thu Sep 2 | 7:00p | at Dallas (Sportfield Softtop) | L 25-27 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at Buffalo (AstroPlay) | CBS | W 15-10 | 1-0 | |||||
| Sun Sep 19 | 12:00n | at Minnesota (FieldTurf) | CBS | W 14-10 | 2-0 | |||||
| Sun Sep 26 | 7:20p | NY JETS | NBC (Natl) | L 23-31 | 2-1 | |||||
| Mon Oct 4 | 7:30p | NEW ENGLAND | ESPN (Natl) | L 14-41 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 17 | 12:00n | at Green Bay (DD GrassMaster) | CBS | W 23-20 | 3-2 | |||||
| Sun Oct 24 | 12:00n | PITTSBURGH | CBS | L 22-23 | 3-3 | |||||
| Sun Oct 31 | 12:00n | at Cincinnati (Synthetic) | CBS | W 22-14 | 4-3 | |||||
| Sun Nov 7 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 10-26 | 4-4 | |||||
| Sun Nov 14 | 12:00n | TENNESSEE | CBS | W 29-17 | 5-4 | |||||
| Thu Nov 18 | 7:20p | CHICAGO | NFLN (Natl) | L 0-16 | 5-5 | |||||
| Sun Nov 28 | 3:05p | at Oakland (Grass) | CBS | W 33-17 | 6-5 | |||||
| Sun Dec 5 | 12:00n | CLEVELAND | CBS | L 10-13 | 6-6 | |||||
| Sun Dec 12 | 3:15p | at NY Jets (FieldTurf) | CBS | W 10-6 | 7-6 | |||||
| Sun Dec 19 | 12:00n | BUFFALO | CBS | L 14-17 | 7-7 | |||||
| Sun Dec 26 | 12:00n | DETROIT | FOX | L 27-34 | 7-8 | |||||
| Sun Jan 2 | 12:00n | at New England (FieldTurf) | CBS | L 7-38 | 7-9 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|