| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 6:00p | TAMPA BAY | W 10-7 | 1-0 | ||||||
| Sat Aug 21 | 6:30p | at Jacksonville (Grass) | W 27-26 | 2-0 | ||||||
| Fri Aug 27 | 6:00p | ATLANTA | L 6-16 | 2-1 | ||||||
| Thu Sep 2 | 7:00p | at Dallas (Sportfield Softtop) | L 25-27 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at Buffalo (AstroPlay) | CBS | |||||||
| Sun Sep 19 | 12:00n | at Minnesota (FieldTurf) | CBS | |||||||
| Sun Sep 26 | 7:20p | NY JETS | NBC (Natl) | |||||||
| Mon Oct 4 | 7:30p | NEW ENGLAND | ESPN (Natl) | |||||||
| « OFF WEEK » | ||||||||||
| Sun Oct 17 | 12:00n | at Green Bay (DD GrassMaster) | CBS | |||||||
| Sun Oct 24 | 12:00n | PITTSBURGH | CBS | |||||||
| Sun Oct 31 | 12:00n | at Cincinnati (Synthetic) | CBS | |||||||
| Sun Nov 7 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | |||||||
| Sun Nov 14 | 12:00n | TENNESSEE | CBS | |||||||
| Thu Nov 18 | 7:20p | CHICAGO | NFLN (Natl) | |||||||
| Sun Nov 28 | 3:05p | at Oakland (Grass) | CBS | |||||||
| Sun Dec 5 | 12:00n | CLEVELAND | CBS | |||||||
| Sun Dec 12 | 3:15p | at NY Jets (FieldTurf) | CBS | |||||||
| Sun Dec 19 | 12:00n | BUFFALO | CBS | |||||||
| Sun Dec 26 | 12:00n | DETROIT | FOX | |||||||
| Sun Jan 2 | 12:00n | at New England (FieldTurf) | CBS | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|