| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sun Aug 31 | 12:00n | INDIANAPOLIS | W 16-10 | 1-0 | ||||||
| Sun Sep 7 | 12:00n | TENNESSEE | W 16-13 | 2-0 | ||||||
| Sun Sep 14 | 12:00n | at Green Bay | L 18-23 | 2-1 | ||||||
| Sun Sep 21 | 7:00p | at Tampa Bay | L 21-31 | 2-2 | ||||||
| « OFF WEEK » | ||||||||||
| Sun Oct 5 | 12:00n | KANSAS CITY | W 17-14 | 3-2 | ||||||
| Sun Oct 12 | 12:00n | at NY Jets | W 31-20 | 4-2 | ||||||
| Sun Oct 19 | 3:00p | at Baltimore | W 24-13 | 5-2 | ||||||
| Sun Oct 26 | 3:00p | CHICAGO | L 33-36 | 5-3 | ||||||
| Sun Nov 2 | 12:00n | at Buffalo | L 6-9 | 5-4 | ||||||
| Sun Nov 9 | 12:00n | NY JETS | W 24-17 | 6-4 | ||||||
| Mon Nov 17 | 8:00p | BUFFALO | W 30-13 | 7-4 | ||||||
| Sun Nov 23 | 12:00n | at New England | L 24-27 | 7-5 | ||||||
| Sun Nov 30 | 3:00p | at Oakland | W 34-16 | 8-5 | ||||||
| Sun Dec 7 | 7:00p | DETROIT | W 33-30 | 9-5 | ||||||
| Sun Dec 14 | 12:00n | at Indianapolis | L 0-41 | 9-6 | ||||||
| Mon Dec 22 | 8:00p | NEW ENGLAND | L 12-14 | 9-7 | ||||||
| Post Season | ||||||||||
| Sun Dec 28 | 11:30a | at New England | L 3-17 | 9-8 | ||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|