| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:30p | DENVER | W 24-23 | 1-0 | ||||||
| Sun Aug 21 | 7:00p | SAN DIEGO | NBC (Natl) | L 7-20 | 1-1 | |||||
| Sat Aug 27 | 7:00p | at Minnesota (Sportexe Momentum) | W 23-17 | 2-1 | ||||||
| Thu Sep 1 | 6:30p | at Miami (Grass (PAT)) | L 3-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 7:20p | at NY Jets (FieldTurf) | NBC (Natl) | L 24-27 | 0-1 | |||||
| Sun Sep 18 | 3:05p | at San Francisco (Natural Grass) | FOX | W 27-24 | 1-1 | |||||
| Mon Sep 26 | 7:30p | WASHINGTON | ESPN (Natl) | W 18-16 | 2-1 | |||||
| Sun Oct 2 | 12:00n | DETROIT | FOX | L 30-34 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 16 | 3:15p | at New England (FieldTurf) | FOX | L 16-20 | 2-3 | |||||
| Sun Oct 23 | 3:15p | ST. LOUIS | FOX | W 34-7 | 3-3 | |||||
| Sun Oct 30 | 7:20p | at Philadelphia (Natural Grass) | NBC (Natl) | L 7-34 | 3-4 | |||||
| Sun Nov 6 | 12:00n | SEATTLE | FOX | W 23-13 | 4-4 | |||||
| Sun Nov 13 | 12:00n | BUFFALO | CBS | W 44-7 | 5-4 | |||||
| Sun Nov 20 | 12:00n | at Washington (Natural Grass) | FOX | W 27-24 | 6-4 | |||||
| Thu Nov 24 | 3:15p | MIAMI | CBS | W 20-19 | 7-4 | |||||
| Sun Dec 4 | 3:15p | at Arizona (Grass) | FOX | L 13-19 | 7-5 | |||||
| Sun Dec 11 | 7:20p | NY GIANTS | NBC (Natl) | L 34-37 | 7-6 | |||||
| Sat Dec 17 | 7:20p | at Tampa Bay (Grass) | NFLN (Natl) | W 31-15 | 8-6 | |||||
| Sat Dec 24 | 3:15p | PHILADELPHIA | FOX | L 7-20 | 8-7 | |||||
| Sun Jan 1 | 7:20p | at NY Giants (FieldTurf) | NBC | L 14-31 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|