| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 13 | 9:00p | at Oakland (Grass) | L 10-31 | 0-1 | ||||||
| Fri Aug 21 | 7:00p | TENNESSEE | FOX (Natl) | W 30-10 | 1-1 | |||||
| Sat Aug 29 | 7:00p | SAN FRANCISCO | L 13-20 | 1-2 | ||||||
| Fri Sep 4 | 7:00p | at Minnesota (FieldTurf) | NFLN (Natl) | W 35-31 | 2-2 | |||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | at Tampa Bay (Grass) | FOX | W 34-21 | 1-0 | |||||
| Sun Sep 20 | 7:20p | NY GIANTS | NBC | L 31-33 | 1-1 | |||||
| Mon Sep 28 | 7:30p | CAROLINA | ESPN | W 21-7 | 2-1 | |||||
| Sun Oct 4 | 3:15p | at Denver (DD GrassMaster) | FOX | L 10-17 | 2-2 | |||||
| Sun Oct 11 | 12:00n | at Kansas City (Grass) | FOX | W 26-20 | 3-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 25 | 3:15p | ATLANTA | FOX | W 37-21 | 4-2 | |||||
| Sun Nov 1 | 12:00n | SEATTLE | FOX | W 38-17 | 5-2 | |||||
| Sun Nov 8 | 7:20p | at Philadelphia (Natural Grass) | NBC | W 20-16 | 6-2 | |||||
| Sun Nov 15 | 3:15p | at Green Bay (DD GrassMaster) | FOX | L 7-17 | 6-3 | |||||
| Sun Nov 22 | 12:00n | WASHINGTON | FOX | W 7-6 | 7-3 | |||||
| Thu Nov 26 | 3:15p | OAKLAND | CBS | W 24-7 | 8-3 | |||||
| Sun Dec 6 | 3:15p | at NY Giants (FieldTurf) | FOX | L 24-31 | 8-4 | |||||
| Sun Dec 13 | 3:15p | SAN DIEGO | CBS | L 17-20 | 8-5 | |||||
| Sat Dec 19 | 7:20p | at New Orleans (Sportexe Momentum) | NFLN | W 24-17 | 9-5 | |||||
| Sun Dec 27 | 7:20p | at Washington (Natural Grass) | NBC | W 17-0 | 10-5 | |||||
| Sun Jan 3 | 12:00n | PHILADELPHIA | FOX | W 24-0 | 11-5 | |||||
| Post Season | ||||||||||
| Sat Jan 9 | 7:00p | PHILADELPHIA | NBC | W 34-14 | 12-5 | |||||
| Sun Jan 17 | 12:00n | at Minnesota (FieldTurf) | FOX | L 3-34 | 12-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|