| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 7:00p | at St. Louis (FieldTurf) | L 10-33 | 0-1 | ||||||
| Fri Aug 19 | 6:00p | WASHINGTON | L 3-16 | 0-2 | ||||||
| Fri Aug 26 | 7:00p | GREEN BAY | CBS (Natl) | L 21-24 | 0-3 | |||||
| Thu Sep 1 | 6:00p | at Cincinnati (Synthetic) | W 17-13 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | at Houston (Grass) | CBS | L 7-34 | 0-1 | |||||
| Sun Sep 18 | 12:00n | CLEVELAND | CBS | L 19-27 | 0-2 | |||||
| Sun Sep 25 | 7:20p | PITTSBURGH | NBC (Natl) | L 20-23 | 0-3 | |||||
| Mon Oct 3 | 7:30p | at Tampa Bay (Grass) | ESPN (Natl) | L 17-24 | 0-4 | |||||
| Sun Oct 9 | 12:00n | KANSAS CITY | CBS | L 24-28 | 0-5 | |||||
| Sun Oct 16 | 12:00n | at Cincinnati (Synthetic) | CBS | L 17-27 | 0-6 | |||||
| Sun Oct 23 | 7:20p | at New Orleans (UBU Speed Series-S5-M) | NBC (Natl) | L 7-62 | 0-7 | |||||
| Sun Oct 30 | 12:00n | at Tennessee (Natural Grass) | CBS | L 10-27 | 0-8 | |||||
| Sun Nov 6 | 12:00n | ATLANTA | FOX | L 7-31 | 0-9 | |||||
| Sun Nov 13 | 12:00n | JACKSONVILLE | CBS | L 3-17 | 0-10 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 27 | 12:00n | CAROLINA | FOX | L 19-27 | 0-11 | |||||
| Sun Dec 4 | 12:00n | at New England (FieldTurf) | CBS | L 24-31 | 0-12 | |||||
| Sun Dec 11 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 10-24 | 0-13 | |||||
| Sun Dec 18 | 12:00n | TENNESSEE | CBS | W 27-13 | 1-13 | |||||
| Thu Dec 22 | 7:20p | HOUSTON | NFLN (Natl) | W 19-16 | 2-13 | |||||
| Sun Jan 1 | 12:00n | at Jacksonville (Grass) | CBS | L 13-19 | 2-14 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|