| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sun Aug 15 | 12:00n | SAN FRANCISCO | L 17-37 | 0-1 | ||||||
| Thu Aug 19 | 7:30p | at Buffalo (Toronto) | L 21-34 | 0-2 | ||||||
| Thu Aug 26 | 7:00p | at Green Bay (DD GrassMaster) | ESPN | L 24-59 | 0-3 | |||||
| Thu Sep 2 | 6:00p | CINCINNATI | L 28-30 | 0-4 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at Houston (Grass) | CBS | L 24-34 | 0-1 | |||||
| Sun Sep 19 | 7:20p | NY GIANTS | NBC (Natl) | W 38-14 | 1-1 | |||||
| Sun Sep 26 | 3:15p | at Denver (DD GrassMaster) | CBS | W 27-13 | 2-1 | |||||
| Sun Oct 3 | 3:05p | at Jacksonville (Grass) | CBS | L 28-31 | 2-2 | |||||
| Sun Oct 10 | 12:00n | KANSAS CITY | CBS | W 19-9 | 3-2 | |||||
| Sun Oct 17 | 7:20p | at Washington (Natural Grass) | NBC (Natl) | W 27-24 | 4-2 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 1 | 7:30p | HOUSTON | ESPN (Natl) | W 30-17 | 5-2 | |||||
| Sun Nov 7 | 3:15p | at Philadelphia (Natural Grass) | CBS | L 24-26 | 5-3 | |||||
| Sun Nov 14 | 12:00n | CINCINNATI | CBS | W 23-17 | 6-3 | |||||
| Sun Nov 21 | 3:15p | at New England (FieldTurf) | CBS | L 28-31 | 6-4 | |||||
| Sun Nov 28 | 7:20p | SAN DIEGO | NBC (Natl) | L 14-36 | 6-5 | |||||
| Sun Dec 5 | 3:15p | DALLAS | FOX | L 35-38 | 6-6 | |||||
| Thu Dec 9 | 7:20p | at Tennessee (Natural Grass) | NFLN (Natl) | W 30-28 | 7-6 | |||||
| Sun Dec 19 | 12:00n | JACKSONVILLE | CBS | W 34-24 | 8-6 | |||||
| Sun Dec 26 | 3:05p | at Oakland (Grass) | CBS | W 31-26 | 9-6 | |||||
| Sun Jan 2 | 12:00n | TENNESSEE | CBS | W 23-20 | 10-6 | |||||
| Post Season | ||||||||||
| Sat Jan 8 | 7:00p | NY JETS | NBC (Natl) | L 16-17 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|