| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 6:30p | MINNESOTA | L 3-13 | 0-1 | ||||||
| Thu Aug 20 | 7:00p | PHILADELPHIA | FOX (Natl) | W 23-15 | 1-1 | |||||
| Sat Aug 29 | 12:00n | at Detroit (FieldTurf) | NFLN (Natl) | L 17-18 | 1-2 | |||||
| Thu Sep 3 | 6:30p | at Cincinnati (Synthetic) | L 7-38 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | JACKSONVILLE | CBS | W 14-12 | 1-0 | |||||
| Mon Sep 21 | 7:30p | at Miami (Grass (PAT)) | ESPN | W 27-23 | 2-0 | |||||
| Sun Sep 27 | 7:20p | at Arizona (Grass) | NBC | W 31-10 | 3-0 | |||||
| Sun Oct 4 | 12:00n | SEATTLE | FOX | W 34-17 | 4-0 | |||||
| Sun Oct 11 | 7:20p | at Tennessee (Natural Grass) | NBC | W 31-9 | 5-0 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 25 | 12:00n | at St. Louis (FieldTurf) | CBS | W 42-6 | 6-0 | |||||
| Sun Nov 1 | 12:00n | SAN FRANCISCO | FOX | W 18-14 | 7-0 | |||||
| Sun Nov 8 | 12:00n | HOUSTON | CBS | W 20-17 | 8-0 | |||||
| Sun Nov 15 | 7:20p | NEW ENGLAND | NBC | W 35-34 | 9-0 | |||||
| Sun Nov 22 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | W 17-15 | 10-0 | |||||
| Sun Nov 29 | 12:00n | at Houston (Grass) | CBS | W 35-27 | 11-0 | |||||
| Sun Dec 6 | 12:00n | TENNESSEE | CBS | W 27-17 | 12-0 | |||||
| Sun Dec 13 | 12:00n | DENVER | CBS | W 28-16 | 13-0 | |||||
| Thu Dec 17 | 7:20p | at Jacksonville (Grass) | NFLN | W 35-31 | 14-0 | |||||
| Sun Dec 27 | 3:15p | NY JETS | CBS | L 15-29 | 14-1 | |||||
| Sun Jan 3 | 12:00n | at Buffalo (AstroPlay) | CBS | L 7-30 | 14-2 | |||||
| Post Season | ||||||||||
| Sat Jan 16 | 7:15p | BALTIMORE | CBS | W 20-3 | 15-2 | |||||
| Sun Jan 24 | 2:00p | NY JETS | CBS | W 30-17 | 16-2 | |||||
| Sun Feb 7 | 5:25p | NEW ORLEANS | CBS | L 17-31 | 16-3 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|