| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 7:00p | TAMPA BAY | FOX (Natl) | L 0-25 | 0-1 | |||||
| Fri Aug 19 | 6:30p | at Baltimore (Sportexe Momentum) | L 13-31 | 0-2 | ||||||
| Fri Aug 26 | 7:00p | ST. LOUIS | L 10-14 | 0-3 | ||||||
| Thu Sep 1 | 7:00p | at Green Bay (DD GrassMaster) | L 19-20 | 0-4 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | BUFFALO | CBS | L 7-41 | 0-1 | |||||
| Sun Sep 18 | 12:00n | at Detroit (FieldTurf) | CBS | L 3-48 | 0-2 | |||||
| Sun Sep 25 | 3:05p | at San Diego (Grass) | CBS | L 17-20 | 0-3 | |||||
| Sun Oct 2 | 12:00n | MINNESOTA | FOX | W 22-17 | 1-3 | |||||
| Sun Oct 9 | 12:00n | at Indianapolis (FieldTurf) | CBS | W 28-24 | 2-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 23 | 3:05p | at Oakland (Grass) | CBS | W 28-0 | 3-3 | |||||
| Mon Oct 31 | 7:30p | SAN DIEGO | ESPN (Natl) | W 23-20 | 4-3 | |||||
| Sun Nov 6 | 12:00n | MIAMI | CBS | L 3-31 | 4-4 | |||||
| Sun Nov 13 | 12:00n | DENVER | CBS | L 10-17 | 4-5 | |||||
| Mon Nov 21 | 7:30p | at New England (FieldTurf) | ESPN (Natl) | L 3-34 | 4-6 | |||||
| Sun Nov 27 | 7:20p | PITTSBURGH | NBC (Natl) | L 9-13 | 4-7 | |||||
| Sun Dec 4 | 12:00n | at Chicago (Natural Grass) | CBS | W 10-3 | 5-7 | |||||
| Sun Dec 11 | 12:00n | at NY Jets (FieldTurf) | CBS | L 10-37 | 5-8 | |||||
| Sun Dec 18 | 12:00n | GREEN BAY | FOX | W 19-14 | 6-8 | |||||
| Sat Dec 24 | 12:00n | OAKLAND | CBS | L 13-16 | 6-9 | |||||
| Sun Jan 1 | 3:15p | at Denver (DD GrassMaster) | CBS | W 7-3 | 7-9 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|