| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:00p | SEATTLE | ESPN (Natl) | L 17-24 | 0-1 | |||||
| Sun Aug 21 | 7:00p | at Dallas (Sportfield Softtop) | NBC (Natl) | W 20-7 | 1-1 | |||||
| Sat Aug 27 | 9:00p | at Arizona (Grass) | W 34-31 | 2-1 | ||||||
| Thu Sep 1 | 9:00p | SAN FRANCISCO | L 17-20 | 2-2 | ||||||
| Regular Season | ||||||||||
| Mon Sep 10 | 9:15p | at Oakland (Grass) | ESPN (Natl) | W 22-14 | 1-0 | |||||
| Sun Sep 16 | 3:25p | TENNESSEE | CBS | W 38-10 | 2-0 | |||||
| Sun Sep 23 | 3:05p | ATLANTA | FOX | L 3-27 | 2-1 | |||||
| Sun Sep 30 | 12:00n | at Kansas City (Grass) | CBS | W 37-20 | 3-1 | |||||
| Sun Oct 7 | 7:20p | at New Orleans (UBU Speed Series-S5-M) | NBC (Natl) | L 24-31 | 3-2 | |||||
| Mon Oct 15 | 7:30p | DENVER | ESPN (Natl) | L 24-35 | 3-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 28 | 12:00n | at Cleveland (Grass) | CBS | L 6-7 | 3-4 | |||||
| Thu Nov 1 | 7:20p | KANSAS CITY | NFLN (Natl) | W 31-13 | 4-4 | |||||
| Sun Nov 11 | 12:00n | at Tampa Bay (Grass) | CBS | L 24-34 | 4-5 | |||||
| Sun Nov 18 | 3:25p | at Denver (DD GrassMaster) | CBS | L 23-30 | 4-6 | |||||
| Sun Nov 25 | 3:05p | BALTIMORE | CBS | L 13-16 | 4-7 | |||||
| Sun Dec 2 | 3:25p | CINCINNATI | CBS | L 13-20 | 4-8 | |||||
| Sun Dec 9 | 12:00n | at Pittsburgh (Natural Grass) | CBS | W 34-24 | 5-8 | |||||
| Sun Dec 16 | 3:05p | CAROLINA | FOX | L 7-31 | 5-9 | |||||
| Sun Dec 23 | 12:00n | at NY Jets (FieldTurf) | CBS | W 27-17 | 6-9 | |||||
| Sun Dec 30 | 3:25p | OAKLAND | CBS | W 24-21 | 7-9 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|