| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:00p | SEATTLE | ESPN (Natl) | L 17-24 | 0-1 | |||||
| Sun Aug 21 | 7:00p | at Dallas (Sportfield Softtop) | NBC (Natl) | W 20-7 | 1-1 | |||||
| Sat Aug 27 | 9:00p | at Arizona (Grass) | W 34-31 | 2-1 | ||||||
| Thu Sep 1 | 9:00p | SAN FRANCISCO | L 17-20 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 3:15p | MINNESOTA | FOX | W 24-17 | 1-0 | |||||
| Sun Sep 18 | 3:15p | at New England (FieldTurf) | CBS | L 21-35 | 1-1 | |||||
| Sun Sep 25 | 3:05p | KANSAS CITY | CBS | W 20-17 | 2-1 | |||||
| Sun Oct 2 | 3:15p | MIAMI | CBS | W 26-16 | 3-1 | |||||
| Sun Oct 9 | 3:15p | at Denver (DD GrassMaster) | CBS | W 29-24 | 4-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 23 | 12:00n | at NY Jets (FieldTurf) | CBS | L 21-27 | 4-2 | |||||
| Mon Oct 31 | 7:30p | at Kansas City (Grass) | ESPN (Natl) | L 20-23 | 4-3 | |||||
| Sun Nov 6 | 3:15p | GREEN BAY | FOX | L 38-45 | 4-4 | |||||
| Thu Nov 10 | 7:20p | OAKLAND | NFLN (Natl) | L 17-24 | 4-5 | |||||
| Sun Nov 20 | 3:15p | at Chicago (Natural Grass) | CBS | L 20-31 | 4-6 | |||||
| Sun Nov 27 | 3:15p | DENVER | CBS | L 13-16 | 4-7 | |||||
| Mon Dec 5 | 7:30p | at Jacksonville (Grass) | ESPN (Natl) | W 38-14 | 5-7 | |||||
| Sun Dec 11 | 3:15p | BUFFALO | CBS | W 37-10 | 6-7 | |||||
| Sun Dec 18 | 7:20p | BALTIMORE | NBC (Natl) | W 34-14 | 7-7 | |||||
| Sat Dec 24 | 3:05p | at Detroit (FieldTurf) | CBS | L 10-38 | 7-8 | |||||
| Sun Jan 1 | 3:15p | at Oakland (Grass) | CBS | W 38-26 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|