| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 15 | 9:00p | SEATTLE | NFLN (Natl) | L 14-20 | 0-1 | |||||
| Sat Aug 22 | 9:00p | at Arizona (Grass) | W 17-6 | 1-1 | ||||||
| Sat Aug 29 | 7:00p | at Atlanta (FieldTurf) | CBS (Natl) | L 24-27 | 1-2 | |||||
| Fri Sep 4 | 9:00p | SAN FRANCISCO | W 26-7 | 2-2 | ||||||
| Regular Season | ||||||||||
| Mon Sep 14 | 9:15p | at Oakland (Grass) | ESPN | W 24-20 | 1-0 | |||||
| Sun Sep 20 | 3:15p | BALTIMORE | CBS | L 26-31 | 1-1 | |||||
| Sun Sep 27 | 3:15p | MIAMI | CBS | W 23-13 | 2-1 | |||||
| Sun Oct 4 | 7:20p | at Pittsburgh (DD GrassMaster) | NBC | L 28-38 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Mon Oct 19 | 7:30p | DENVER | ESPN | L 23-34 | 2-3 | |||||
| Sun Oct 25 | 12:00n | at Kansas City (Grass) | CBS | W 37-7 | 3-3 | |||||
| Sun Nov 1 | 3:05p | OAKLAND | CBS | W 24-16 | 4-3 | |||||
| Sun Nov 8 | 3:15p | at NY Giants (FieldTurf) | CBS | W 21-20 | 5-3 | |||||
| Sun Nov 15 | 3:15p | PHILADELPHIA | FOX | W 31-23 | 6-3 | |||||
| Sun Nov 22 | 3:15p | at Denver (DD GrassMaster) | CBS | W 32-3 | 7-3 | |||||
| Sun Nov 29 | 3:05p | KANSAS CITY | CBS | W 43-14 | 8-3 | |||||
| Sun Dec 6 | 3:05p | at Cleveland (Grass) | CBS | W 30-23 | 9-3 | |||||
| Sun Dec 13 | 3:15p | at Dallas (Sportfield Realgrass) | CBS | W 20-17 | 10-3 | |||||
| Sun Dec 20 | 3:05p | CINCINNATI | CBS | W 27-24 | 11-3 | |||||
| Fri Dec 25 | 6:30p | at Tennessee (Natural Grass) | NFLN | W 42-17 | 12-3 | |||||
| Sun Jan 3 | 3:15p | WASHINGTON | FOX | W 23-20 | 13-3 | |||||
| Post Season | ||||||||||
| Sun Jan 17 | 3:40p | NY JETS | CBS | L 14-17 | 13-4 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|